BP PLCBPEarnings & Financial Report
BP p.l.c. is a British multinational oil and gas company headquartered in London, England. It is one of the oil and gas "supermajors" and one of the world's largest companies measured by revenues and profits.
Revenue
$48.3B
Gross Profit
N/A
Operating Profit
$2.4B
Net Profit
$70.0M
Gross Margin
N/A
Operating Margin
5.0%
Net Margin
0.1%
YoY Growth
-2.5%
BP PLC Q2 FY2024 Financial Summary
BP PLC reported revenue of $48.3B (down 2.5% YoY) for Q2 FY2024, with a net profit of $70.0M (down 96.4% YoY) (0.1% margin).
Key Financial Metrics
| Total Revenue | $48.3B |
|---|---|
| Net Profit | $70.0M |
| Gross Margin | N/A |
| Operating Margin | 5.0% |
| Report Period | Q2 FY2024 |
Revenue Breakdown
BP PLC Q2 FY2024 revenue of $48.3B breaks down across 5 segments, led by Oil Products at $32.5B (67.5% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Oil Products | $32.5B | 67.5% |
| Oil Production Operations | $6.7B | 13.8% |
| Gas Low Carbon Energy | $5.8B | 12.0% |
| Non Oil Products And Other Revenues From Contracts With Customers | $3.1B | 6.4% |
| Crude Oil | $538.0M | 1.1% |
BP PLC Revenue by Segment — Quarterly Trend
BP PLC revenue by segment across the last 4 reported quarters, showing how each business line (such as Oil Products and Oil Production Operations) has evolved quarter over quarter.
| Segment | Q2 FY2025 | Q2 FY2024 | Q2 FY2023 | Q2 FY2022 |
|---|---|---|---|---|
| Oil Products | $28.6B | $32.5B | $31.2B | $43.3B |
| Oil Production Operations | $6.1B | $6.7B | $5.8B | $9.5B |
| Gas Low Carbon Energy | $9.2B | $5.8B | — | $13.2B |
| Non Oil Products And Other Revenues From Contracts With Customers | $3.7B | $3.1B | $2.8B | $1.8B |
| Crude Oil | $421.0M | $538.0M | $520.0M | $2.0B |
BP PLC Quarterly Revenue & Net Profit History
BP PLC results over the last 4 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q2 FY2025 | $47.7B | -1.2% | $1.9B | 4.0% |
| Q2 FY2024 | $48.3B | -2.5% | $70.0M | 0.1% |
| Q2 FY2023 | $49.5B | -28.8% | $2.0B | 3.9% |
| Q2 FY2022 | $69.5B | +84.9% | $9.5B | 13.7% |
Income Statement
| Q2 2022 | Q2 2023 | Q2 2024 | Q2 2025 | |
|---|---|---|---|---|
| Revenue | $69.51B | $49.48B | $48.25B | $47.68B |
| YoY Growth | 84.9% | -28.8% | -2.5% | -1.2% |
Balance Sheet
| Q2 2022 | Q2 2023 | Q2 2024 | Q2 2025 | |
|---|---|---|---|---|
| Assets | $299.13B | $276.07B | $273.38B | $284.74B |
| Liabilities | $217.57B | $190.46B | $191.19B | $204.96B |
| Equity | $81.56B | $85.60B | $82.20B | $79.78B |
Cash Flow
| Q2 2022 | Q2 2023 | Q2 2024 | Q2 2025 | |
|---|---|---|---|---|
| Operating CF | $10.86B | $6.29B | $8.10B | $6.27B |