Caris Life Sciences, Inc.CAIEarnings & Financial Report
Nasdaq · Health Care · Services-Medical Laboratories
Caris Life Sciences is a leading precision medicine biotech company specializing in advanced molecular profiling for oncology. It provides actionable genomic and molecular insights to oncologists to personalize cancer treatment plans, and partners with biopharmaceutical firms to accelerate novel cancer drug discovery and development, serving customers across North America, Europe, and key Asia-Pacific markets.
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-06 | Power Luke Thomas | See Remarks | Grant | 64.0K | $0.00 | $0 |
| 2026-03-06 | HALBERT DAVID D | See Remarks | Grant | 320.1K | $0.00 | $0 |
| 2026-03-06 | Spetzler David Baxley | President | Grant | 83.2K | $0.00 | $0 |
| 2026-03-06 | Denton John Russel | See Remarks | Grant | 64.0K | $0.00 | $0 |
| 2026-03-06 | Brille Brian J | See Remarks | Grant | 83.2K | $0.00 | $0 |
| 2026-02-26 | Lloyd Minor | Director | Grant | 2.5K | $20.06 | $50.0K |
| 2026-02-26 | Fredrickson David Paul | Director | Grant | 2.5K | $20.06 | $50.0K |
| 2026-02-26 | Vacirca Jeff L | Director | Grant | 2.5K | $20.06 | $50.0K |
| 2026-02-26 | HALBERT JON | Director | Grant | 2.5K | $20.06 | $50.0K |
| 2026-02-26 | PHILLIPS T DANNY | Director | Grant | 3.7K | $20.06 | $75.0K |
1–10 of 11
Page 1 / 2