Darden RestaurantsDRIEarnings & Financial Report
NYSE · Consumer Discretionary · Restaurants
Darden Restaurants, Inc. is an American multi-brand restaurant operator headquartered in Orlando, Florida. Darden has more than 1,800 restaurant locations and more than 175,000 employees, making it the world's largest full-service restaurant company. The company began as an extension of Red Lobster, founded by William Darden and initially backed by General Mills. Red Lobster was later sold in July 2014.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OF ABOVE PERSONS | 13.70% | 16.5M | ▲ +5.80pp | 2024-02-09 |
| The Vanguard Group | 11.62% | 14.0M | — | 2024-02-13 |
| BlackRock, Inc. | 6.90% | 8.3M | — | 2024-01-29 |
Insider Transactions
Net 90d: −$2.73M · buys $0 / sells $2.73MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-17 | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | Sell (open market) | 3.6K | $202.16 | $731.8K |
| 2026-04-07 | Koren Lindsay L. | SVP General Counsel | Sell (open market) | 300 | $194.32 | $58.3K |
| 2026-04-06 | Martin Melvin John | Group President | Option exercise | 5.1K | $124.24 | $632.5K |
| 2026-04-06 | Martin Melvin John | Group President | Sell (open market) | 5.1K | $196.04 | $998.0K |
| 2026-03-23 | Simon William S | Director | Sell (open market) | 2.3K | $203.96 | $475.8K |
| 2026-03-23 | Simon William S | Director | Sell (open market) | 2.3K | $200.64 | $468.1K |
1–6 of 6