Global-E Online Ltd.GLBEEarnings & Financial Report
Nasdaq
GLBE Q3 2025 Key Financial Metrics
Revenue
$625.5M
Gross Profit
$281.4M
Operating Profit
$8.4M
Net Profit
$5.8M
Gross Margin
45.0%
Operating Margin
1.3%
Net Margin
0.9%
YoY Growth
N/A
Financial Flow
Global-E Online Ltd. Q3 2025 Financial Summary
Global-E Online Ltd. reported revenue of $625.5M for Q3 2025, with a net profit of $5.8M (0.9% margin). Cost of goods sold was $344.1M, operating expenses totaled $273.0M.
Key Financial Metrics
| Total Revenue | $625.5M |
|---|---|
| Net Profit | $5.8M |
| Gross Margin | 45.0% |
| Operating Margin | 1.3% |
| Report Period | Q3 2025 |
Global-E Online Ltd. Quarterly Revenue & Net Profit History
Global-E Online Ltd. quarterly results over the last 6 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q3 2025 | $625.5M | — | $5.8M | 0.9% |
| Q2 2025 | $404.8M | — | $-7.4M | -1.8% |
| Q1 2025 | $189.9M | — | N/A | N/A |
| Q3 2024 | $489.9M | — | $-77.1M | -15.7% |
| Q2 2024 | $313.9M | — | $-54.5M | -17.4% |
| Q1 2024 | $145.9M | — | N/A | N/A |
Income Statement
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $145.9M | $313.9M | $489.9M | $189.9M | $404.8M | $625.5M |
| YoY Growth | N/A | N/A | N/A | N/A | N/A | N/A |
Balance Sheet
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
| Assets | $1.11B | $1.13B | $1.17B | $1.18B | $1.22B | $1.28B |
| Liabilities | $219.9M | $251.9M | $297.7M | $297.5M | $306.7M | $345.5M |
| Equity | $886.9M | $878.7M | $869.4M | $884.3M | $909.1M | $933.0M |
Cash Flow
No data available for this period