IDEAYA Biosciences, Inc.IDYAEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
IDEAYA Biosciences, Inc. is a clinical-stage biotechnology company focused on oncology, developing targeted therapies and synthetic lethality treatments for patients with genetically defined cancers. It advances a pipeline of candidates across multiple tumor types, partnering with industry stakeholders to accelerate global access to innovative cancer care solutions.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| FMR LLC | 14.96% | 12.6M | ▲ +3.88pp | 2024-11-12 |
| BlackRock, Inc. | 8.40% | 5.4M | — | 2024-01-25 |
| S.S. OR | 6.10% | 5.2M | ▲ +0.60pp | 2024-11-14 |
| The Vanguard Group | 5.39% | 3.5M | — | 2024-02-13 |
| T. ROWE PRICE ASSOCIATES, INC. | 4.80% | 4.0M | ▼ -0.70pp | 2024-11-14 |
| Adage Capital Partners, L.P. | 4.54% | 2.9M | — | 2024-02-07 |
| Logos Global Management LP | 2.80% | 1.8M | — | 2024-02-13 |
| Canaan X L.P. | 2.40% | 1.6M | — | 2024-02-01 |
| NOS. OF ABOVE PERSONS | 2.40% | 1.5M | ▼ -3.63pp | 2024-02-14 |
| Biotechnology Value Fund, L.P. | 1.00% | 744.2K | ▼ -1.80pp | 2024-11-14 |
Insider Transactions
Net 90d: +$1.65M · buys $1.65M / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-02 | Jeffrey Stein | Director | Buy (open market) | 50.0K | $32.96 | $1.65M |
1–1 of 1