MOBIX LABS, INCMOBXEarnings & Financial Report
Nasdaq · Information Technology · Semiconductors & Related Devices
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| James J. Peterson | 13.90% | 3.9M | — | 2024-01-02 |
| Armistice Capital, LLC | 7.48% | 2.3M | — | 2024-11-14 |
| Vernon Davis Grizzard III | 5.70% | 1.5M | — | 2024-01-02 |
| Polar Asset Management Partners Inc. | 2.00% | 528.3K | — | 2024-02-09 |
| Chavant Capital Partners LLC | 0.00% | 60.7K | ▼ -5.30pp | 2024-04-29 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.