MGIC INVESTMENT CORPMTGEarnings & Financial Report
NYSE · Financials · Surety Insurance
MGIC Investment Corporation NYSE: MTG ("MGIC") is a provider of private mortgage insurance in the United States. The company is headquartered in Milwaukee, Wisconsin.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 14.03% | 38.9M | — | 2024-02-13 |
| BlackRock, Inc. | 10.30% | 26.2M | ▲ +1.30pp | 2024-12-06 |
| NOS. OF ABOVE PERSONS | 6.30% | 16.4M | ▲ +1.00pp | 2024-10-17 |
| s, | 5.61% | 14.9M | — | 2024-07-25 |
| OF ABOVE PERSONS | 5.20% | 14.4M | — | 2024-02-09 |
| Wellington Management Group LLP | 3.42% | 9.5M | — | 2024-02-08 |
Insider Transactions
Net 90d: −$4.79M · buys $0 / sells $4.79MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-02 | Mattke Timothy J. | Chief Executive Officer | Sell (open market) | 139.2K | $26.49 | $3.69M |
| 2026-04-01 | Miosi Salvatore A | President & COO | Sell (open market) | 10.9K | $26.25 | $287.0K |
| 2026-03-06 | Klein Martin P | Director | Grant | 35.883 | — | — |
| 2026-03-06 | Thompson Michael Leal | Director | Grant | 28.427 | — | — |
| 2026-03-06 | Sculley Sheryl L. | Director | Grant | 131.286 | — | — |
| 2026-03-06 | Kozlak Jodee A | Director | Grant | 77.87 | — | — |
| 2026-03-06 | CHAPLIN C EDWARD | Director | Grant | 146.361 | — | — |
| 2026-03-06 | O'Leary-Gill Daniela | Director | Grant | 28.427 | — | — |
| 2026-03-06 | Mark Zandi | Director | Grant | 28.427 | — | — |
| 2026-03-06 | CULVER CURT S | Director | Grant | 28.427 | — | — |
1–10 of 20
Page 1 / 2