vs
Side-by-side financial comparison of ACORN ENERGY, INC. (ACFN) and OFA Group (OFAL). Click either name above to swap in a different company.
Acorn Energy Inc. is a NASDAQ-listed conglomerate investing in electricity generation and security. It was founded by George Morgenstern in 1984 as Decision Systems, Inc. and was taken public by Laidlaw Securities. The name was later changed to Data Systems and Software Inc. John Moore became CEO in 2006 and changed the name to Acorn Factor and later to Acorn Energy.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
Revenue
ACFN
OFAL
| Q4 25 | $2.4M | — | ||
| Q3 25 | $2.5M | — | ||
| Q2 25 | $3.5M | — | ||
| Q1 25 | $3.1M | — | ||
| Q4 24 | $3.5M | — | ||
| Q3 24 | $3.0M | — | ||
| Q2 24 | $2.3M | — | ||
| Q1 24 | $2.1M | — |
Net Profit
ACFN
OFAL
| Q4 25 | $1.1M | — | ||
| Q3 25 | $252.0K | — | ||
| Q2 25 | $720.0K | — | ||
| Q1 25 | $464.0K | — | ||
| Q4 24 | $5.2M | — | ||
| Q3 24 | $725.0K | — | ||
| Q2 24 | $271.0K | — | ||
| Q1 24 | $65.0K | — |
Gross Margin
ACFN
OFAL
| Q4 25 | 80.1% | — | ||
| Q3 25 | 78.5% | — | ||
| Q2 25 | 74.9% | — | ||
| Q1 25 | 75.1% | — | ||
| Q4 24 | 72.4% | — | ||
| Q3 24 | 71.7% | — | ||
| Q2 24 | 73.2% | — | ||
| Q1 24 | 74.6% | — |
Operating Margin
ACFN
OFAL
| Q4 25 | 11.7% | — | ||
| Q3 25 | 6.4% | — | ||
| Q2 25 | 26.9% | — | ||
| Q1 25 | 19.5% | — | ||
| Q4 24 | 23.9% | — | ||
| Q3 24 | 24.8% | — | ||
| Q2 24 | 11.3% | — | ||
| Q1 24 | 3.7% | — |
Net Margin
ACFN
OFAL
| Q4 25 | 45.2% | — | ||
| Q3 25 | 10.2% | — | ||
| Q2 25 | 20.4% | — | ||
| Q1 25 | 15.0% | — | ||
| Q4 24 | 148.3% | — | ||
| Q3 24 | 23.8% | — | ||
| Q2 24 | 11.9% | — | ||
| Q1 24 | 3.0% | — |
EPS (diluted)
ACFN
OFAL
| Q4 25 | $0.42 | — | ||
| Q3 25 | $0.10 | — | ||
| Q2 25 | $0.28 | — | ||
| Q1 25 | $0.19 | — | ||
| Q4 24 | $2.08 | — | ||
| Q3 24 | $0.29 | — | ||
| Q2 24 | $0.11 | — | ||
| Q1 24 | $0.03 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.