vs
Side-by-side financial comparison of CLOVER HEALTH INVESTMENTS, CORP. (CLOV) and Gaotu Techedu Inc. (GOTU). Click either name above to swap in a different company.
Gaotu Techedu Inc. is the larger business by last-quarter revenue ($767.1M vs $749.2M, roughly 1.0× CLOVER HEALTH INVESTMENTS, CORP.). Over the past eight quarters, Gaotu Techedu Inc.'s revenue compounded faster (141.9% CAGR vs 45.0%).
Clover Health Investments, Corp. is an American health care company founded in 2014. The company provides Medicare Advantage (MA) insurance plans and operates as a direct contracting entity with the U.S. government. The company manages care for Medicare beneficiaries in 11 states and started trading publicly on January 8, 2021.
Gaotu Techedu Inc. is a Chinese education technology company offering online tutoring services for K-12 students, along with foreign language and professional training courses for adults. The company was founded in 2014 by Xiang Dong Chen. Its primary product is the online education platform Genshuixue.
CLOV vs GOTU — Head-to-Head
Income Statement — Q1 FY2026 vs Q4 FY2025
| Metric | ||
|---|---|---|
| Revenue | $749.2M | $767.1M |
| Net Profit | $27.3M | — |
| Gross Margin | — | — |
| Operating Margin | 3.6% | — |
| Net Margin | 3.6% | — |
| Revenue YoY | 62.0% | — |
| Net Profit YoY | — | — |
| EPS (diluted) | $0.05 | — |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q1 26 | $749.2M | — | ||
| Q4 25 | $487.7M | $767.1M | ||
| Q3 25 | $496.6M | $221.8M | ||
| Q2 25 | $477.6M | $194.0M | ||
| Q1 25 | $462.3M | $205.7M | ||
| Q4 24 | $337.0M | $318.7M | ||
| Q3 24 | $331.0M | $172.2M | ||
| Q2 24 | $356.3M | $139.0M |
| Q1 26 | $27.3M | — | ||
| Q4 25 | $-49.3M | — | ||
| Q3 25 | $-24.4M | $-20.7M | ||
| Q2 25 | $-10.6M | $-30.2M | ||
| Q1 25 | $-1.3M | — | ||
| Q4 24 | $-22.1M | — | ||
| Q3 24 | $-9.2M | — | ||
| Q2 24 | $7.4M | $-59.1M |
| Q1 26 | — | — | ||
| Q4 25 | — | — | ||
| Q3 25 | — | 66.1% | ||
| Q2 25 | — | 66.0% | ||
| Q1 25 | — | 69.7% | ||
| Q4 24 | — | — | ||
| Q3 24 | 24.5% | 64.4% | ||
| Q2 24 | 30.3% | 69.0% |
| Q1 26 | 3.6% | — | ||
| Q4 25 | -10.1% | — | ||
| Q3 25 | -4.9% | -11.3% | ||
| Q2 25 | -2.2% | -17.4% | ||
| Q1 25 | -0.3% | — | ||
| Q4 24 | -6.4% | — | ||
| Q3 24 | -2.7% | — | ||
| Q2 24 | 2.0% | -46.0% |
| Q1 26 | 3.6% | — | ||
| Q4 25 | -10.1% | — | ||
| Q3 25 | -4.9% | -9.3% | ||
| Q2 25 | -2.2% | -15.5% | ||
| Q1 25 | -0.3% | — | ||
| Q4 24 | -6.6% | — | ||
| Q3 24 | -2.8% | — | ||
| Q2 24 | 2.1% | -42.5% |
| Q1 26 | $0.05 | — | ||
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | — | — | ||
| Q1 25 | — | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | $177.6M | $596.2M |
| Total DebtLower is stronger | — | — |
| Stockholders' EquityBook value | $339.4M | $1.3B |
| Total Assets | $697.7M | $6.2B |
| Debt / EquityLower = less leverage | — | — |
8-quarter trend — quarters aligned by calendar period.
| Q1 26 | $177.6M | — | ||
| Q4 25 | $78.3M | $596.2M | ||
| Q3 25 | — | $318.7M | ||
| Q2 25 | — | $814.4M | ||
| Q1 25 | — | $1.0B | ||
| Q4 24 | $194.5M | $433.8M | ||
| Q3 24 | $288.0M | $855.8M | ||
| Q2 24 | $254.8M | $1.4B |
| Q1 26 | $339.4M | — | ||
| Q4 25 | $308.7M | $1.3B | ||
| Q3 25 | $340.9M | $1.4B | ||
| Q2 25 | $344.2M | $1.6B | ||
| Q1 25 | $336.1M | $1.9B | ||
| Q4 24 | $341.1M | $264.9M | ||
| Q3 24 | $342.2M | $2.1B | ||
| Q2 24 | $324.9M | $2.7B |
| Q1 26 | $697.7M | — | ||
| Q4 25 | $541.0M | $6.2B | ||
| Q3 25 | $559.7M | $5.1B | ||
| Q2 25 | $575.0M | $5.9B | ||
| Q1 25 | $583.7M | $5.2B | ||
| Q4 24 | $580.7M | $798.4M | ||
| Q3 24 | $653.0M | $5.2B | ||
| Q2 24 | $674.2M | $5.8B |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.