vs
Side-by-side financial comparison of Delek US Holdings, Inc. (DK) and SUNCOR ENERGY INC (SU). Click either name above to swap in a different company.
Delek US Holdings, Inc. is an oil refining, logistics and biofuels company founded in 2001 and headquartered in Brentwood, Tennessee.
Suncor Energy Inc. is a Canadian integrated energy company based in Calgary, Alberta. It specializes in production of synthetic crude from oil sands. In the 2020 Forbes Global 2000, Suncor Energy was ranked as the 48th-largest public company in the world.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
Revenue
DK
SU
| Q4 25 | $2.4B | — | ||
| Q3 25 | $2.9B | — | ||
| Q2 25 | $2.8B | — | ||
| Q1 25 | $2.6B | — | ||
| Q4 24 | $2.4B | — | ||
| Q3 24 | $3.0B | — | ||
| Q2 24 | $3.3B | — | ||
| Q1 24 | $3.1B | — |
Net Profit
DK
SU
| Q4 25 | $78.3M | — | ||
| Q3 25 | $178.0M | — | ||
| Q2 25 | $-106.4M | — | ||
| Q1 25 | $-172.7M | — | ||
| Q4 24 | $-413.8M | — | ||
| Q3 24 | $-76.8M | — | ||
| Q2 24 | $-37.2M | — | ||
| Q1 24 | $-32.6M | — |
Gross Margin
DK
SU
| Q4 25 | 9.3% | — | ||
| Q3 25 | 13.8% | — | ||
| Q2 25 | 1.9% | — | ||
| Q1 25 | -2.4% | — | ||
| Q4 24 | -5.7% | — | ||
| Q3 24 | -0.7% | — | ||
| Q2 24 | 0.5% | — | ||
| Q1 24 | 3.0% | — |
Operating Margin
DK
SU
| Q4 25 | 6.8% | — | ||
| Q3 25 | 10.2% | — | ||
| Q2 25 | -1.2% | — | ||
| Q1 25 | -4.8% | — | ||
| Q4 24 | -17.0% | — | ||
| Q3 24 | -4.0% | — | ||
| Q2 24 | 0.1% | — | ||
| Q1 24 | 0.9% | — |
Net Margin
DK
SU
| Q4 25 | 3.2% | — | ||
| Q3 25 | 6.2% | — | ||
| Q2 25 | -3.8% | — | ||
| Q1 25 | -6.5% | — | ||
| Q4 24 | -17.4% | — | ||
| Q3 24 | -2.5% | — | ||
| Q2 24 | -1.1% | — | ||
| Q1 24 | -1.0% | — |
EPS (diluted)
DK
SU
| Q4 25 | $1.23 | — | ||
| Q3 25 | $2.93 | — | ||
| Q2 25 | $-1.76 | — | ||
| Q1 25 | $-2.78 | — | ||
| Q4 24 | $-6.48 | — | ||
| Q3 24 | $-1.20 | — | ||
| Q2 24 | $-0.58 | — | ||
| Q1 24 | $-0.51 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.