vs
Side-by-side financial comparison of enCore Energy Corp. (EU) and Foremost Clean Energy Ltd. (FMST). Click either name above to swap in a different company.
Devon Energy Corporation is an American company engaged in hydrocarbon exploration. It is organized in Delaware with operational headquarters in the 50-story Devon Energy Center in Oklahoma City, Oklahoma. Its operations are in the Delaware Basin, Eagle Ford Group, and the Rocky Mountains.
Foremost Clean Energy Ltd. is a clean energy enterprise that develops, constructs and operates renewable energy projects, primarily focusing on solar photovoltaic power generation and distributed energy solutions. It serves industrial, commercial and residential segments, with core operations based in the Chinese market.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $12.4M | — | ||
| Q3 25 | $8.9M | — | ||
| Q2 25 | $3.7M | — | ||
| Q1 25 | $18.2M | — |
| Q4 25 | $-21.5M | — | ||
| Q3 25 | $-4.8M | — | ||
| Q2 25 | $-6.3M | — | ||
| Q1 25 | $-24.2M | — |
| Q4 25 | 37.9% | — | ||
| Q3 25 | 43.8% | — | ||
| Q2 25 | 30.8% | — | ||
| Q1 25 | -0.1% | — |
| Q4 25 | -135.9% | — | ||
| Q3 25 | -158.2% | — | ||
| Q2 25 | -526.1% | — | ||
| Q1 25 | -85.7% | — |
| Q4 25 | -173.9% | — | ||
| Q3 25 | -53.7% | — | ||
| Q2 25 | -172.7% | — | ||
| Q1 25 | -132.9% | — |
| Q4 25 | $-0.11 | — | ||
| Q3 25 | $-0.03 | — | ||
| Q2 25 | $-0.03 | — | ||
| Q1 25 | $-0.13 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.