vs
Side-by-side financial comparison of 36Kr Holdings Inc. (KRKR) and PDD Holdings Inc. (PDD). Click either name above to swap in a different company.
36Kr is a publicly listed Chinese media company that focuses on technology and financial news. It also is a data provider for entrepreneurs and investors.
Pinduoduo is a Chinese online retailer, with a focus on the traditional agriculture industry. The business is the largest product of PDD Holdings, a company currently headquartered in Ireland that also owns the online marketplace Temu.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
Revenue
KRKR
PDD
| Q3 25 | — | $15.2B | ||
| Q2 25 | — | $14.5B | ||
| Q3 24 | — | $14.2B | ||
| Q1 24 | — | $12.0B | ||
| Q3 23 | — | $9.4B | ||
| Q2 23 | — | $7.2B | ||
| Q4 22 | — | $5.8B | ||
| Q3 22 | — | $5.0B |
Net Profit
KRKR
PDD
| Q3 25 | — | $4.1B | ||
| Q2 25 | — | $4.3B | ||
| Q3 24 | — | $3.6B | ||
| Q1 24 | — | $3.9B | ||
| Q3 23 | — | $2.1B | ||
| Q2 23 | — | $1.8B | ||
| Q4 22 | — | $1.4B | ||
| Q3 22 | — | $1.5B |
Gross Margin
KRKR
PDD
| Q3 25 | — | 56.7% | ||
| Q2 25 | — | 55.9% | ||
| Q3 24 | — | 60.0% | ||
| Q1 24 | — | 62.3% | ||
| Q3 23 | — | 61.0% | ||
| Q2 23 | — | 64.3% | ||
| Q4 22 | — | 77.6% | ||
| Q3 22 | — | 79.1% |
Operating Margin
KRKR
PDD
| Q3 25 | — | 23.1% | ||
| Q2 25 | — | 24.8% | ||
| Q3 24 | — | 24.5% | ||
| Q1 24 | — | 29.9% | ||
| Q3 23 | — | 24.2% | ||
| Q2 23 | — | 24.3% | ||
| Q4 22 | — | 22.9% | ||
| Q3 22 | — | 29.4% |
Net Margin
KRKR
PDD
| Q3 25 | — | 27.1% | ||
| Q2 25 | — | 29.6% | ||
| Q3 24 | — | 25.1% | ||
| Q1 24 | — | 32.3% | ||
| Q3 23 | — | 22.6% | ||
| Q2 23 | — | 25.1% | ||
| Q4 22 | — | 23.7% | ||
| Q3 22 | — | 29.8% |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.