vs
Side-by-side financial comparison of Newsmax Inc. (NMAX) and Versant Media Group, Inc. (VSNT). Click either name above to swap in a different company.
Newsmax Inc. is a U.S.-headquartered media and broadcasting company that offers news coverage, political commentary, opinion pieces, and lifestyle programming across cable TV, official websites, mobile apps, and streaming platforms. It mainly caters to U.S. domestic audiences, with a core focus on conservative-oriented current affairs content segments.
Versant Media Group, Inc., doing business as Versant, is an American multinational mass media company. Formed on January 2, 2026, as a spin-off of Comcast, Versant is headquartered at 229 West 43rd Street in Midtown Manhattan in New York City, while technical operations and master control for its networks are housed at CNBC's world headquarters in Englewood Cliffs, New Jersey.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $52.2M | — | ||
| Q3 25 | $45.3M | — | ||
| Q2 25 | $46.4M | — | ||
| Q1 25 | $45.3M | — |
| Q4 25 | $-3.0M | — | ||
| Q3 25 | $-4.1M | — | ||
| Q2 25 | $-75.2M | — | ||
| Q1 25 | $-17.2M | — |
| Q4 25 | 36.7% | — | ||
| Q3 25 | 35.3% | — | ||
| Q2 25 | 38.0% | — | ||
| Q1 25 | 47.8% | — |
| Q4 25 | -9.0% | — | ||
| Q3 25 | -15.9% | — | ||
| Q2 25 | -164.5% | — | ||
| Q1 25 | -25.5% | — |
| Q4 25 | -5.7% | — | ||
| Q3 25 | -9.1% | — | ||
| Q2 25 | -161.9% | — | ||
| Q1 25 | -38.0% | — |
| Q4 25 | $0.15 | — | ||
| Q3 25 | $-0.03 | — | ||
| Q2 25 | $-0.59 | — | ||
| Q1 25 | $-0.49 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.