vs
Side-by-side financial comparison of Navios Maritime Partners L.P. (NMM) and LiveRamp Holdings, Inc. (RAMP). Click either name above to swap in a different company.
Navios Maritime Partners L.P. is the larger business by last-quarter revenue ($327.6M vs $212.2M, roughly 1.5× LiveRamp Holdings, Inc.). Navios Maritime Partners L.P. runs the higher net margin — 21.4% vs 18.8%, a 2.6% gap on every dollar of revenue. On growth, LiveRamp Holdings, Inc. posted the faster year-over-year revenue change (8.6% vs -4.3%).
Navios Maritime Holdings Inc. is a multinational, vertically integrated seaborne shipping and logistics company focused on the transport and transshipment of drybulk commodities including iron ore, coal and grain.
LiveRamp Holdings, Inc., is an American SaaS company that offers a data connectivity platform whose services include data onboarding, the transfer of offline data online for marketing purposes.
NMM vs RAMP — Head-to-Head
Income Statement — Q2 FY2025 vs Q3 FY2026
| Metric | ||
|---|---|---|
| Revenue | $327.6M | $212.2M |
| Net Profit | $69.9M | $39.9M |
| Gross Margin | 90.5% | 71.9% |
| Operating Margin | — | 18.6% |
| Net Margin | 21.4% | 18.8% |
| Revenue YoY | -4.3% | 8.6% |
| Net Profit YoY | -31.1% | 255.7% |
| EPS (diluted) | — | $0.62 |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | — | $212.2M | ||
| Q3 25 | — | $199.8M | ||
| Q2 25 | $327.6M | $194.8M | ||
| Q1 25 | — | $188.7M | ||
| Q4 24 | — | $195.4M | ||
| Q3 24 | — | $185.5M | ||
| Q2 24 | $342.2M | $176.0M | ||
| Q1 24 | — | $171.9M |
| Q4 25 | — | $39.9M | ||
| Q3 25 | — | $27.4M | ||
| Q2 25 | $69.9M | $7.7M | ||
| Q1 25 | — | $-6.3M | ||
| Q4 24 | — | $11.2M | ||
| Q3 24 | — | $1.7M | ||
| Q2 24 | $101.5M | $-7.5M | ||
| Q1 24 | — | $-5.4M |
| Q4 25 | — | 71.9% | ||
| Q3 25 | — | 70.2% | ||
| Q2 25 | 90.5% | 70.1% | ||
| Q1 25 | — | 69.3% | ||
| Q4 24 | — | 71.9% | ||
| Q3 24 | — | 72.4% | ||
| Q2 24 | 88.3% | 70.6% | ||
| Q1 24 | — | 72.2% |
| Q4 25 | — | 18.6% | ||
| Q3 25 | — | 10.7% | ||
| Q2 25 | — | 3.7% | ||
| Q1 25 | — | -6.1% | ||
| Q4 24 | — | 7.5% | ||
| Q3 24 | — | 4.0% | ||
| Q2 24 | — | -3.0% | ||
| Q1 24 | — | -8.3% |
| Q4 25 | — | 18.8% | ||
| Q3 25 | — | 13.7% | ||
| Q2 25 | 21.4% | 4.0% | ||
| Q1 25 | — | -3.3% | ||
| Q4 24 | — | 5.7% | ||
| Q3 24 | — | 0.9% | ||
| Q2 24 | 29.7% | -4.3% | ||
| Q1 24 | — | -3.1% |
| Q4 25 | — | $0.62 | ||
| Q3 25 | — | $0.42 | ||
| Q2 25 | — | $0.12 | ||
| Q1 25 | — | $-0.10 | ||
| Q4 24 | — | $0.17 | ||
| Q3 24 | — | $0.03 | ||
| Q2 24 | — | $-0.11 | ||
| Q1 24 | — | $-0.09 |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | $377.0M | $403.4M |
| Total DebtLower is stronger | $2.0B | — |
| Stockholders' EquityBook value | — | $962.3M |
| Total Assets | $5.9B | $1.3B |
| Debt / EquityLower = less leverage | — | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | — | $403.4M | ||
| Q3 25 | — | $376.9M | ||
| Q2 25 | $377.0M | $371.1M | ||
| Q1 25 | — | $420.8M | ||
| Q4 24 | — | $384.3M | ||
| Q3 24 | — | $348.4M | ||
| Q2 24 | $272.0M | $342.7M | ||
| Q1 24 | — | $368.9M |
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | $2.0B | — | ||
| Q1 25 | — | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | $1.4B | — | ||
| Q1 24 | — | — |
| Q4 25 | — | $962.3M | ||
| Q3 25 | — | $943.8M | ||
| Q2 25 | — | $947.8M | ||
| Q1 25 | — | $948.9M | ||
| Q4 24 | — | $957.7M | ||
| Q3 24 | — | $932.1M | ||
| Q2 24 | — | $951.9M | ||
| Q1 24 | — | $949.1M |
| Q4 25 | — | $1.3B | ||
| Q3 25 | — | $1.2B | ||
| Q2 25 | $5.9B | $1.2B | ||
| Q1 25 | — | $1.3B | ||
| Q4 24 | — | $1.3B | ||
| Q3 24 | — | $1.2B | ||
| Q2 24 | $5.3B | $1.2B | ||
| Q1 24 | — | $1.2B |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.