Telesat CorpTSATEarnings & Financial Report
Nasdaq · telecommunications
Telesat, formerly Telesat Canada, is a Canadian satellite communications company founded on May 2, 1969. The company is headquartered in Ottawa.
TSAT Q3 2025 Key Financial Metrics
营收
$73.8M
毛利润
$70.3M
营业利润
$4.4M
净利润
$-88.4M
毛利率
95.3%
营业利润率
5.9%
净利率
-119.8%
同比增长
N/A
资金流向
Telesat Corp Q3 2025 Financial Summary
Telesat Corp reported revenue of $73.8M for Q3 2025, with a net profit of $-88.4M (-119.8% margin). Cost of goods sold was $3.5M, operating expenses totaled $65.9M.
Key Financial Metrics
| Total Revenue | $73.8M |
|---|---|
| Net Profit | $-88.4M |
| Gross Margin | 95.3% |
| Operating Margin | 5.9% |
| Report Period | Q3 2025 |
Telesat Corp Quarterly Revenue & Net Profit History
Telesat Corp quarterly results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q3 2025 | $73.8M | — | $-88.4M | -119.8% |
| Q2 2025 | $77.5M | — | $55.1M | 71.2% |
| Q1 2025 | $152.2M | — | $-52.3M | -34.4% |
| Q2 2024 | $363.2M | — | $547.4M | 150.7% |
| Q3 2023 | $552.5M | — | $-172.5M | -31.2% |
| Q2 2023 | $372.4M | — | $56.3M | 15.1% |
| Q1 2023 | $185.8M | — | $60.6M | 32.6% |
| Q3 2022 | $570.7M | — | $42.1M | 7.4% |
利润表
| Q3 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q2 2024 | Q1 2025 | Q2 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|---|---|
| 营收 | $570.7M | $185.8M | $372.4M | $552.5M | $363.2M | $152.2M | $77.5M | $73.8M |
| 同比增长 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
资产负债表
| Q3 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q2 2024 | Q1 2025 | Q2 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|---|---|
| 总资产 | $6.36B | $6.48B | $6.48B | $6.48B | $6.27B | $6.95B | $4.93B | $5.06B |
| 总负债 | $4.67B | $4.64B | $4.64B | $4.64B | $3.88B | $4.45B | $3.27B | $3.41B |
| 股东权益 | $1.70B | $1.84B | $1.84B | $1.84B | $2.40B | $2.50B | $1.66B | $1.64B |
现金流量表
No data available for this period