American Airlines Group Inc.AALEarnings & Financial Report
Nasdaq · Industrials · Air Transportation, Scheduled
American Airlines, Inc. is a major airline in the United States headquartered in Fort Worth, Texas, within the Dallas–Fort Worth metroplex, and is the largest airline in the world in terms of passengers carried and daily flights. American, along with its regional subsidiaries and contractors operating under the brand name American Eagle, operate an extensive international and domestic network with almost 6,800 flights per day to nearly 350 destinations in 48 countries. The airline is also a f...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.49% | 62.0M | flat | 2024-11-12 |
| PRIMECAP Management Company | 8.77% | 57.3M | ▲ +3.10pp | 2024-11-12 |
| BlackRock, Inc. | 8.30% | 54.6M | flat | 2024-11-08 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-24 | Dillon Mary N | Director | Grant | 3.0K | $0.00 | $0 |
| 2026-02-17 | David Seymour | EVP Chief Operating Officer | Grant | 321.8K | $0.00 | $0 |
| 2026-02-17 | Johnson Stephen L | Vice Chair | Grant | 442.7K | $0.00 | $0 |
| 2026-02-17 | Angela Owens | SVP Corporate Controller | Grant | 100.6K | $0.00 | $0 |
| 2026-02-17 | Nathaniel Pieper | EVP, Chief Commercial Officer | Grant | 216.7K | $0.00 | $0 |
| 2026-02-17 | Richmond Anthony J. | EVP, Chief Legal Officer | Grant | 241.6K | $0.00 | $0 |
| 2026-02-17 | Isom Robert D Jr | CEO and President | Grant | 781.3K | $0.00 | $0 |
| 2026-02-17 | May Devon E | EVP Chief Financial Officer | Grant | 311.1K | $0.00 | $0 |
1–8 of 8