Aclaris Therapeutics, Inc.ACRSEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Aclaris Therapeutics, Inc. is a clinical-stage biopharmaceutical firm focused on developing targeted therapies for immunological, inflammatory, and dermatological diseases. Its pipeline includes candidates for unmet needs like alopecia areata and vitiligo, serving global patient groups.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BML Investment Partners, L.P. | 13.30% | 9.4M | ▲ +6.90pp | 2024-02-08 |
| NOS. OF ABOVE PERSONS | 9.50% | 11.3M | ▲ +9.50pp | 2024-11-25 |
| Vivo Opportunity Fund Holdings, L.P. | 7.40% | 8.0M | — | 2024-11-21 |
| The Vanguard Group | 6.67% | 4.7M | — | 2024-02-13 |
| Rock Springs Capital Management LP | 6.32% | 6.8M | ▲ +2.09pp | 2024-11-22 |
| Millennium Management LLC | 4.20% | 3.0M | ▼ -1.10pp | 2024-10-09 |
| BlackRock, Inc. | 2.90% | 2.0M | ▼ -5.40pp | 2024-07-08 |
| Citadel Advisors LLC | 0.30% | 71.3M | ▼ -5.80pp | 2024-11-14 |
| Biotechnology Value Fund, L.P. | 0.00% | 461 | — | 2024-02-14 |
| Foresite Capital Fund IV, L.P. | 0.00% | 461 | — | 2024-02-13 |
| Venrock Healthcare Capital Partners II, L.P. | 0.00% | — | — | 2024-02-14 |
Insider Transactions
Net 90d: −$1.36M · buys $0 / sells $1.36MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-23 | Leonard Braden Michael | 10% Owner | Sell (open market) | 300.0K | $4.53 | $1.36M |
| 2026-03-01 | Kevin Balthaser | Chief Financial Officer | Option exercise | 2.4K | — | — |
1–2 of 2