Adient plcADNTEarnings & Financial Report
NYSE
Adient plc is an American, Irish-domiciled company that operates as the largest manufacturer of automotive seating for customers worldwide and is based in Plymouth, Michigan, United States.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 18.40% | 16.1M | flat | 2024-11-08 |
| FMR LLC | 10.82% | 9.4M | ▼ -4.18pp | 2024-11-12 |
| Hotchkis and Wiley Capital Management, LLC | 5.96% | 5.2M | — | 2024-11-14 |
| OF ABOVE PERSONS | 5.40% | 5.0M | ▲ +4.30pp | 2024-02-09 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-10 | Eddy Jodi Euerle | Director | Grant | 8.2K | — | — |
| 2026-03-10 | Bushman Julie L | Director | Grant | 8.2K | — | — |
| 2026-03-10 | Richard Goodman | Director | Grant | 8.2K | — | — |
| 2026-03-10 | GUTIERREZ JOSE M | Director | Grant | 8.2K | — | — |
| 2026-03-10 | Henderson Frederick A. | Director | Grant | 12.4K | — | — |
| 2026-03-10 | SAMARDZICH BARB J | Director | Grant | 8.2K | — | — |
| 2026-03-10 | Peter Carlin | Director | Grant | 8.2K | — | — |
| 2026-02-05 | David Herberg | EVP, EMEA | Grant | 24.2K | — | — |
1–8 of 8