AMERICAN SUPERCONDUCTOR CORPAMSCEarnings & Financial Report
Nasdaq · Information Technology · Motors & Generators
Anglo American plc is a British multinational mining company with headquarters in London, England. It is the world's largest producer of platinum, representing approximately 40 percent of global output, as well as being a major producer of diamonds, copper, nickel, iron ore, polyhalite and steelmaking coal. The company has operations in Africa, Asia, Australia, Europe, North America and South America.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 7.10% | 2.7M | flat | 2024-11-08 |
| Nos. of above persons | 6.88% | 2.1M | ▲ +1.95pp | 2024-01-30 |
| The Vanguard Group | 6.33% | 2.4M | flat | 2024-11-12 |
| Nos. of | 4.60% | 1.7M | ▼ -2.70pp | 2024-08-09 |
| S.S. OR | 4.11% | 1.2M | — | 2024-01-30 |
Insider Transactions
Net 90d: −$6.8K · buys $0 / sells $6.8KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-03 | Klein Margaret D. | Director | Grant | 3.1K | $0.00 | $0 |
| 2026-04-03 | Dambier Laura A. | Director | Grant | 3.1K | $0.00 | $0 |
| 2026-04-03 | Donnelly Terence Robert | Director | Grant | 2.7K | $0.00 | $0 |
| 2026-04-03 | Littlefield Barbara G. | Director | Grant | 3.1K | $0.00 | $0 |
| 2026-04-03 | OLIVER DAVID R JR | Director | Grant | 3.1K | $0.00 | $0 |
| 2026-04-03 | House Arthur H | Director | Grant | 3.1K | $0.00 | $0 |
| 2026-02-24 | OLIVER DAVID R JR | Director | Sell (open market) | 200 | $34.10 | $6.8K |
1–7 of 7