American Outdoor Brands, Inc.AOUTEarnings & Financial Report
Nasdaq · Consumer Discretionary · Sporting & Athletic Goods, NEC
Deckers Outdoor Corporation, doing business as Deckers Brands, is an American footwear designer and distributor founded in 1973 and based in Goleta, California. The company's portfolio of brands includes UGG, Teva, and Hoka. It was founded by Doug Otto and Karl F. Lopker.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Hallador | 8.70% | 1.1M | — | 2024-07-29 |
| OF ABOVE PERSONS | 6.60% | 852.6K | — | 2024-02-09 |
| Brandes Investment Partners, L.P. | 6.44% | 827.5K | — | 2024-11-14 |
| Alexander Capital Advisors, LLC | 5.70% | 726.8K | — | 2024-05-13 |
| The Vanguard Group | 5.44% | 703.2K | — | 2024-02-13 |
| ENGINE CAPITAL LP | 4.30% | 556.6K | — | 2023-08-30 |
| Polar Asset Management Partners Inc. | 3.30% | 429.3K | ▼ -3.20pp | 2024-11-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.