Ardent Health, Inc.ARDTEarnings & Financial Report
NYSE · Health Care · Services-General Medical & Surgical Hospitals, NEC
Goodlife Health Clubs is a chain of health clubs, with more than 80 locations in Australia.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| CHAI TRUST COMPANY, LLC | 54.10% | 77.2M | — | 2024-11-14 |
| Pure Health Capital Americas 1 SPV RSC LTD | 21.20% | 30.3M | — | 2024-11-14 |
| Ventas, Inc. | 6.55% | 9.3M | — | 2024-11-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Ellen Havdala | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Edmondo Robinson | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Rahul Sen | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Webb Robert Thomas | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Sotir Mark R | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | DeMichiei Robert | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Bulgarelli Peter J. | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | GOODYEAR WILLIAM M | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Suzanne Campion | Director | Grant | 14.2K | $0.00 | $0 |
| 2026-04-01 | Dave Caspers | Chief Operating Officer | Grant | 35.7K | $0.00 | $0 |
1–10 of 20
Page 1 / 2