Ares Management CorpARESEarnings & Financial Report
NYSE · Financials · Investment Advice
Ares Management Corporation is a global alternative investment manager operating in the credit, private equity and real estate markets. The company was founded in 1997, with additional offices across North America, Europe, and Asia.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Antony P. Ressler | 38.90% | 120.5M | ▼ -4.16pp | 2024-11-14 |
| The Vanguard Group | 8.83% | 16.4M | — | 2024-02-13 |
| Wellington Management Group LLP | 8.54% | 15.9M | — | 2024-02-08 |
| BlackRock, Inc. | 6.40% | 11.8M | — | 2024-01-29 |
| OF ABOVE PERSONS | 6.00% | 11.1M | — | 2024-02-09 |
| Cowen and Company, LLC | 4.47% | 2.1M | — | 2023-07-31 |
| Michael J Arougheti | 0.44% | 825.0K | — | 2024-02-12 |
| R. Kipp deVeer | 0.44% | 810.3K | — | 2024-02-12 |
| Ryan Berry | 0.42% | 782.9K | — | 2024-02-12 |
| Bennett Rosenthal | 0.00% | 2.0K | — | 2024-02-12 |
| David B. Kaplan | 0.00% | 2.0K | — | 2024-02-12 |
Insider Transactions
Net 90d: +$796.8K · buys $1.33M / sells $529.0KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-20 | Olian Judy D. | Director | Buy (open market) | 480 | $124.43 | $59.7K |
| 2026-02-06 | BHUTANI ASHISH | Director | Buy (open market) | 10.0K | $126.61 | $1.27M |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 300 | $126.68 | $38.0K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 300 | $128.98 | $38.7K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 100 | $131.61 | $13.2K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 300 | $134.00 | $40.2K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 1.1K | $135.28 | $150.2K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 611 | $136.74 | $83.5K |
| 2026-02-04 | Sagati Aghili Naseem | General Counsel | Sell (open market) | 1.2K | $137.72 | $165.3K |
| 2026-01-31 | deVeer R. Kipp | Co-President | Grant | 200.0K | $0.00 | $0 |
1–10 of 14
Page 1 / 2