Atlantic Union Bankshares CorpAUBEarnings & Financial Report
NYSE · economics of banking
Atlantic Union Bankshares Corporation is a bank holding company based in Richmond, Virginia and is the parent company of Atlantic Union Bank, a regional bank. It operates 129 branches in Virginia, Maryland, and North Carolina and is the largest bank headquartered in Virginia. It is on the list of largest banks in the United States.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 14.30% | 10.7M | — | 2024-01-23 |
| The Vanguard Group | 12.39% | 9.3M | — | 2024-02-13 |
| OF ABOVE PERSONS | 6.60% | 4.9M | — | 2024-02-09 |
| STATE STREET CORPORATION | 5.00% | 4.5M | — | 2024-10-16 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | SCHRIDER DANIEL J | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | WAMPLER KEITH L | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | Stephenson Mona Abutaleb | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | SCHREINER LINDA V | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | O'Hara Michelle A. | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | Micklem Mark C | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | KIMBLE DONALD R | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | MCCANN PATRICK J | Director | Grant | 560 | $0.00 | $0 |
| 2026-04-01 | Paul Engola | Director | Grant | 979 | $0.00 | $0 |
| 2026-04-01 | Ellett Frank Russell | Director | Grant | 979 | $0.00 | $0 |
1–10 of 32
Page 1 / 4