BroadcomAVGOEarnings & Financial Report
Nasdaq · Information Technology · Semiconductors
Broadcom Inc. is an American multinational designer, developer, manufacturer, and global supplier of a wide range of semiconductor and infrastructure software products. Broadcom's product offerings serve the data center, networking, software, broadband, wireless, storage, and industrial markets. As of 2025—amid the AI boom—Broadcom is one of the largest companies globally, and could be considered part of the Big Tech group and the Magnificent Seven, replacing Tesla.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 10.03% | 468.5M | ▲ +0.77pp | 2024-10-04 |
| BlackRock, Inc. | 7.40% | 34.7M | — | 2024-01-26 |
| OF ABOVE PERSONS | 4.60% | 213.1M | ▼ -1.40pp | 2024-11-13 |
Insider Transactions
Net 90d: −$356.43M · buys $0 / sells $356.43MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-21 | SAMUELI HENRY | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | Kenneth Hao | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | DELLY GAYLA J | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | PAGE JUSTINE | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | Low Check Kian | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | Bryant Diane M | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-20 | You Harry L. | Director | Grant | 864 | $0.00 | $0 |
| 2026-04-10 | Velaga S. Ram | President, ISG | Sell (open market) | 8.0K | $370.52 | $2.96M |
| 2026-04-09 | DELLY GAYLA J | Director | Sell (open market) | 1.0K | $358.31 | $358.3K |
| 2026-04-09 | Velaga S. Ram | President, ISG | Sell (open market) | 17.3K | $352.12 | $6.08M |
1–10 of 111
Page 1 / 12