Axon EnterpriseAXONEarnings & Financial Report
Nasdaq · Industrials · Ordnance & Accessories, (No Vehicles/Guided Missiles)
Axon Enterprise, Inc. is an American company based in Scottsdale, Arizona, that develops weapons and technology products for military, law enforcement, and civilians.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 11.30% | 8.5M | — | 2024-01-24 |
| The Vanguard Group | 10.58% | 7.9M | ▼ -0.07pp | 2024-02-13 |
| OF ABOVE PERSONS | 3.60% | 2.7M | — | 2024-02-09 |
Insider Transactions
Net 90d: −$34.74M · buys $0 / sells $34.74MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-17 | Jeri Williams | Director | Sell (open market) | 157 | $490.00 | $76.9K |
| 2026-03-17 | Erika Nardini | Director | Sell (open market) | 198 | $506.58 | $100.3K |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 7.4K | $530.27 | $3.92M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 2.3K | $531.58 | $1.24M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 3.6K | $532.50 | $1.89M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 5.3K | $533.51 | $2.83M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 3.7K | $534.41 | $1.99M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 2.0K | $535.39 | $1.07M |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 1.7K | $536.43 | $937.7K |
| 2026-03-10 | Joshua Isner | PRESIDENT | Sell (open market) | 3.3K | $537.40 | $1.78M |
1–10 of 56
Page 1 / 6