AMREP CORP.AXREarnings & Financial Report
NYSE · Real Estate · Land Subdividers & Developers (No Cemeteries)
AMREP Corporation is a real estate and media services company based in Princeton, New Jersey, in the United States. It was founded in 1961 as The American Realty and Petroleum Corporation.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 16.80% | 885.4K | ▲ +1.00pp | 2024-05-17 |
| S.S. OR | 2.90% | 152.2K | ▼ -5.30pp | 2024-09-09 |
Insider Transactions
Net 90d: +$1.24M · buys $1.24M / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-21 | McNaney Timothy S | Director | Buy (open market) | 1.8K | $28.17 | $49.7K |
| 2026-04-20 | DAHL JAMES H | 10% Owner | Buy (open market) | 1.5K | $27.25 | $41.4K |
| 2026-04-17 | DAHL JAMES H | 10% Owner | Buy (open market) | 1.0K | $27.66 | $27.7K |
| 2026-03-31 | DAHL JAMES H | 10% Owner | Buy (open market) | 2.1K | $27.92 | $57.5K |
| 2026-03-26 | DAHL JAMES H | 10% Owner | Buy (open market) | 1.8K | $25.44 | $45.8K |
| 2026-03-26 | DAHL JAMES H | 10% Owner | Buy (open market) | 300 | $26.05 | $7.8K |
| 2026-03-26 | DAHL JAMES H | 10% Owner | Buy (open market) | 1.9K | $27.16 | $51.6K |
| 2026-03-03 | DAHL JAMES H | 10% Owner | Buy (open market) | 3.2K | $25.69 | $82.2K |
| 2026-03-02 | DAHL JAMES H | 10% Owner | Buy (open market) | 3.2K | $25.69 | $82.2K |
| 2026-02-27 | DAHL JAMES H | 10% Owner | Buy (open market) | 876 | $25.65 | $22.5K |
1–10 of 24
Page 1 / 3