BioAtla, Inc.BCABEarnings & Financial Report
Nasdaq · Health Care · Biological Products, (No Diagnostic Substances)
BioAtla, Inc. is a clinical-stage biotechnology company specializing in developing proprietary conditionally active biologic therapies focused on oncology indications. Its pipeline includes multiple lead candidates targeting solid tumors, with operations centered on advancing clinical trials to deliver treatments to patients worldwide.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Jay M. Short | 7.20% | 3.5M | — | 2024-02-09 |
| Millennium Management LLC | 5.00% | 2.4M | — | 2024-08-07 |
| Acorn Bioventures, L.P. | 3.80% | 1.8M | ▲ +1.00pp | 2024-02-06 |
| NOS. of Above Persons | 1.80% | 874.1K | ▼ -3.50pp | 2024-11-14 |
| BlackRock, Inc. | 1.60% | 791.6K | ▼ -4.40pp | 2024-07-08 |
| Soleus Private Equity Fund I, l.p. | 1.25% | 602.2K | ▼ -0.55pp | 2024-10-02 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-11 | SHORT JAY M PHD | Chief Executive Officer | Grant | 430.0K | $0.00 | $0 |
| 2026-03-10 | Eric Sievers | Chief Medical Officer | Grant | 240.0K | $0.00 | $0 |
| 2026-03-10 | Christian Vasquez | Chief Financial Officer | Grant | 240.0K | $0.00 | $0 |
1–3 of 3