Becton DickinsonBDXEarnings & Financial Report
Becton, Dickinson and Company is an American multinational medical technology company that manufactures and sells medical devices, instrument systems, and reagents. BD also provides consulting and analytics services in certain areas.
Revenue
$5.3B
Gross Profit
$2.3B
Operating Profit
$546.0M
Net Profit
$308.0M
Gross Margin
42.8%
Operating Margin
10.4%
Net Margin
5.8%
YoY Growth
4.5%
EPS
$1.07
Becton Dickinson Q2 FY2025 Financial Summary
Becton Dickinson reported revenue of $5.3B (up 4.5% YoY) for Q2 FY2025, with a net profit of $308.0M (down 42.6% YoY) (5.8% margin). Cost of goods sold was $3.0B, operating expenses totaled $1.7B.
Key Financial Metrics
| Total Revenue | $5.3B |
|---|---|
| Net Profit | $308.0M |
| Gross Margin | 42.8% |
| Operating Margin | 10.4% |
| Report Period | Q2 FY2025 |
Revenue Breakdown
Becton Dickinson Q2 FY2025 revenue of $5.3B breaks down across 12 segments, led by Other at $1.2B (22.6% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Other | $1.2B | 22.6% |
| Interventional | $898.0M | 17.0% |
| Medication Management Solutions | $709.0M | 13.4% |
| Medication Delivery Solutions | $680.0M | 12.9% |
| Urologyand Critical Care | $334.0M | 6.3% |
| Surgery | $294.0M | 5.6% |
| Peripheral Intervention | $271.0M | 5.1% |
| Specimen Management | $240.0M | 4.6% |
| Pharmaceutical Systems | $178.0M | 3.4% |
| Advanced Patient Monitoring | $176.0M | 3.3% |
| Diagnostic Solutions | $154.0M | 2.9% |
| Biosciences | $145.0M | 2.8% |
Becton Dickinson Revenue by Segment — Quarterly Trend
Becton Dickinson revenue by segment across the last 4 reported quarters, showing how each business line (such as Other and Interventional) has evolved quarter over quarter.
| Segment | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|
| Other | $2.8B | $3.4B | $1.4B | $1.2B |
| Interventional | — | — | $906.0M | $898.0M |
| Medication Management Solutions | $678.0M | $678.0M | — | $709.0M |
| Medication Delivery Solutions | — | — | $728.0M | $680.0M |
| Urologyand Critical Care | $339.0M | $339.0M | $340.0M | $334.0M |
Becton Dickinson Annual Revenue by Year
Becton Dickinson annual revenue history includes year-by-year totals (for example, 2025 revenue was $21.8B).
| Year | Annual Revenue |
|---|---|
| 2025 | $21.8B |
| 2024 | $20.2B |
Becton Dickinson Quarterly Revenue & Net Profit History
Becton Dickinson results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q1 FY2026 | $5.3B | -0.4% | $382.0M | 7.3% |
| Q4 FY2025 | $5.9B | +8.4% | $493.0M | 8.4% |
| Q3 FY2025 | $5.5B | +10.4% | $574.0M | 10.4% |
| Q2 FY2025 | $5.3B | +4.5% | $308.0M | 5.8% |
| Q1 FY2025 | $5.2B | +9.8% | $303.0M | 5.9% |
| Q4 FY2024 | $5.4B | +6.9% | $400.0M | 7.4% |
| Q3 FY2024 | $5.0B | +2.3% | $487.0M | 9.8% |
| Q2 FY2024 | $5.0B | +4.6% | $537.0M | 10.6% |
Income Statement
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.04B | $4.99B | $5.44B | $5.17B | $5.27B | $5.51B | $5.89B | $5.25B |
| YoY Growth | 4.6% | 2.3% | 6.9% | 9.8% | 4.5% | 10.4% | 8.4% | -0.4% |
Balance Sheet
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $54.16B | $55.58B | $57.29B | $54.66B | $54.47B | $54.90B | $55.33B | $54.84B |
| Liabilities | $28.51B | $29.71B | $31.40B | $29.46B | $29.23B | $29.43B | $29.93B | N/A |
| Equity | $25.65B | $25.87B | $25.89B | $25.20B | $25.24B | $25.47B | $25.39B | $25.28B |
Cash Flow
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Operating CF | $514.0M | $1.30B | $1.18B | $693.0M | $164.0M | $1.22B | $1.35B | $657.0M |