Bumble Inc.BMBLEarnings & Financial Report
Nasdaq · Information Technology · Internet dating industry
Bumble is a mobile app for online dating and social networking. It was founded by Whitney Wolfe Herd and was launched in December 2014. Bumble is operated by Bumble Inc., which also owns Badoo.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 7.47% | 10.2M | — | 2024-02-13 |
| BlackRock, Inc. | 7.30% | 9.9M | — | 2024-01-26 |
| Wellington Management Group LLP | 4.89% | 6.7M | — | 2024-02-08 |
| FMR LLC | 3.91% | 5.3M | — | 2024-02-09 |
| BX Buzz ML-1 Holdco L.P. | 1.00% | 1.3M | ▼ -0.10pp | 2024-03-05 |
Insider Transactions
Net 90d: −$104.98M · buys $0 / sells $104.98MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 181.3K | $3.51 | $636.5K |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 2.50M | $3.51 | $8.76M |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 405.1K | $3.51 | $1.42M |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 1.08M | $3.51 | $3.79M |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 3.28M | $3.51 | $11.51M |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 29.6K | $3.51 | $103.8K |
| 2026-03-17 | BX Buzz ML-1 Holdco L.P. | 10% Owner | Sell (open market) | 6.5K | $3.51 | $22.7K |
| 2026-03-17 | BCP Buzz Holdings L.P. | 10% Owner | Sell (open market) | 181.3K | $3.51 | $636.5K |
| 2026-03-17 | BCP Buzz Holdings L.P. | 10% Owner | Sell (open market) | 2.50M | $3.51 | $8.76M |
| 2026-03-17 | BCP Buzz Holdings L.P. | 10% Owner | Sell (open market) | 405.1K | $3.51 | $1.42M |
1–10 of 28
Page 1 / 3