Conagra BrandsCAGEarnings & Financial Report
NYSE · Consumer Staples · Packaged Foods & Meats
Conagra Brands, Inc. is an American consumer packaged goods holding company that makes and sells products under various brand names that are available in supermarkets, restaurants, and food service establishments. Based on its 2021 revenue, the company ranked 331st on the 2022 Fortune 500. Headquartered in Chicago, Illinois, Conagra was founded in Nebraska in 1919 and was originally called Nebraska Consolidated Mills.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.01% | 57.4M | — | 2024-02-13 |
| BlackRock, Inc. | 10.20% | 48.5M | ▲ +1.20pp | 2024-12-06 |
| STATE STREET CORPORATION | 5.10% | 24.5M | ▲ +0.15pp | 2024-10-16 |
| T. ROWE PRICE ASSOCIATES, INC. | 3.20% | 15.2M | ▼ -1.90pp | 2024-11-14 |
Insider Transactions
Net 90d: +$608.9K · buys $608.9K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-14 | Mulligan John J | Director | Buy (open market) | 17.5K | $14.31 | $250.4K |
| 2026-04-14 | LENNY RICHARD H | Director | Buy (open market) | 25.0K | $14.34 | $358.5K |
| 2026-03-02 | MARSHALL RUTH ANN | Director | Grant | 1.6K | $19.18 | $31.2K |
| 2026-03-02 | Mulligan John J | Director | Grant | 3.2K | — | — |
| 2026-03-02 | Pietro Satriano | Director | Grant | 3.2K | — | — |
1–5 of 5