CHEESECAKE FACTORY INCCAKEEarnings & Financial Report
Nasdaq · Consumer Discretionary · Retail-Eating Places
The Cheesecake Factory Incorporated is an American restaurant company and distributor of cheesecakes based in the United States. It operates 370 full-service restaurants: 218 under the Cheesecake Factory brand, 47 under the North Italia brand, and 105 under other brands. The Cheesecake Factory also operates two bakery production facilities—in Calabasas, California, and Rocky Mount, North Carolina.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 14.70% | 7.5M | — | 2024-01-22 |
| The Vanguard Group | 10.84% | 5.5M | — | 2024-02-13 |
| David Overton | 7.40% | 3.8M | — | 2024-02-02 |
| S OR | 5.80% | 2.9M | — | 2024-02-13 |
| NOS. OF ABOVE PERSONS | 4.33% | 2.2M | ▼ -1.17pp | 2024-02-14 |
Insider Transactions
Net 90d: −$1.34M · buys $0 / sells $1.34MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-10 | Scarlett May | EVP, GENERAL COUNSEL | Sell (open market) | 5.2K | $62.95 | $327.7K |
| 2026-02-25 | Alex Spero G | EVP Operations - CFRI | Sell (open market) | 4.8K | $66.00 | $316.1K |
| 2026-02-25 | Clark Matthew Eliot | EXEC VP, CFO | Sell (open market) | 7.0K | $65.70 | $459.9K |
| 2026-02-25 | Hanscom Ashley W | PRINCIPAL ACCOUNTING OFFICER | Sell (open market) | 3.0K | $65.64 | $193.7K |
| 2026-02-23 | CAPPELLO ALEXANDER L | Director | Sell (open market) | 635 | $63.74 | $40.5K |
| 2026-02-11 | Alex Spero G | EVP Operations - CFRI | Grant | 2.6K | $0.00 | $0 |
| 2026-02-11 | Clark Matthew Eliot | EXEC VP, CFO | Grant | 11.9K | $0.00 | $0 |
| 2026-02-11 | Clark Matthew Eliot | EXEC VP, CFO | Grant | 14.1K | $0.00 | $0 |
| 2026-02-11 | Gordon David M | PRESIDENT | Grant | 13.4K | $0.00 | $0 |
| 2026-02-11 | Gordon David M | PRESIDENT | Grant | 15.8K | $0.00 | $0 |
1–10 of 15
Page 1 / 2