CAPRICOR THERAPEUTICS, INC.CAPREarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Capricor Therapeutics is a clinical-stage biotechnology company focused on discovering, developing and commercializing innovative biological therapies including cell and gene therapies for rare diseases, cardiovascular disorders and muscular conditions. It primarily operates in the U.S. market, addressing unmet medical needs for patient groups with limited treatment options.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 18.90% | 7.1M | ▲ +5.70pp | 2024-09-24 |
| Nippon Shinyaku Co., Ltd. | 6.97% | 2.1M | — | 2023-10-17 |
| Highbridge Capital Management, LLC | 6.50% | 2.8M | ▼ -2.60pp | 2024-11-08 |
| BlackRock, Inc. | 5.40% | 1.8M | flat | 2024-11-12 |
Insider Transactions
Net 90d: −$5.26M · buys $0 / sells $5.26MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-02 | Sabar Karimah Es | Director | Option exercise | 7.5K | $3.18 | $23.9K |
| 2026-04-02 | Sabar Karimah Es | Director | Sell (open market) | 7.5K | $32.00 | $240.9K |
| 2026-04-01 | Sabar Karimah Es | Director | Option exercise | 53.7K | $4.86 | $261.2K |
| 2026-04-01 | Sabar Karimah Es | Director | Sell (open market) | 53.7K | $31.03 | $1.67M |
| 2026-03-31 | Anthony Bergmann | CHIEF FINANCIAL OFFICER | Option exercise | 25.0K | $3.18 | $79.5K |
| 2026-03-31 | Anthony Bergmann | CHIEF FINANCIAL OFFICER | Sell (open market) | 25.0K | $30.13 | $753.2K |
| 2026-03-31 | Sabar Karimah Es | Director | Option exercise | 61.3K | $4.86 | $297.7K |
| 2026-03-31 | Sabar Karimah Es | Director | Sell (open market) | 61.3K | $30.17 | $1.85M |
| 2026-03-31 | Karen Krasney | EVP, GENERAL COUNSEL | Option exercise | 693 | $1.39 | $963 |
| 2026-03-31 | Karen Krasney | EVP, GENERAL COUNSEL | Option exercise | 21.5K | $3.74 | $80.4K |
1–10 of 12
Page 1 / 2