Maplebear Inc.CARTEarnings & Financial Report
Nasdaq · Industrials · Services-Business Services, NEC
Maplebear Inc., doing business as Instacart, is an American retail media and delivery company based in San Francisco that operates a grocery delivery and pick-up service in the United States and Canada accessible via a website and mobile app. It allows customers to order groceries, and alcohol where legal, from participating retailers with the shopping being done by a personal shopper, who picks, packs, and delivers the order.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| D1 Capital Partners L.P. | 10.40% | 26.7M | ▼ -3.10pp | 2024-11-14 |
| Apoorva Mehta | 9.90% | 28.3M | — | 2024-02-14 |
| The Vanguard Group | 5.24% | 13.7M | flat | 2024-11-12 |
| GCM Grosvenor IC SPV, LLC | 3.00% | 7.9M | ▲ +0.20pp | 2024-11-14 |
| SEQUOIA CAPITAL USV XIV HOLDCO, LTD. | 0.00% | 257.1M | ▼ -2.00pp | 2024-09-09 |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. | 0.00% | 256.9M | — | 2024-11-21 |
Insider Transactions
Net 90d: −$5.42M · buys $0 / sells $5.42MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | Chris Rogers | President and CEO | Grant | 376.4K | $0.00 | $0 |
| 2026-04-15 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Grant | 20.9K | $0.00 | $0 |
| 2026-04-15 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell (open market) | 9.4K | $40.25 | $377.9K |
| 2026-04-15 | Emily Reuter | CHIEF FINANCIAL OFFICER | Grant | 254.3K | $0.00 | $0 |
| 2026-04-15 | Morgan Fong | Chief Legal Officer | Grant | 187.4K | $0.00 | $0 |
| 2026-03-16 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell (open market) | 9.4K | $38.74 | $363.8K |
| 2026-03-11 | Morgan Fong | GENERAL COUNSEL & SECRETARY | Option exercise | 110.3K | $7.32 | $807.7K |
| 2026-03-11 | Morgan Fong | GENERAL COUNSEL & SECRETARY | Sell (open market) | 75.2K | $36.87 | $2.77M |
| 2026-03-11 | Morgan Fong | GENERAL COUNSEL & SECRETARY | Sell (open market) | 35.1K | $37.57 | $1.32M |
| 2026-03-11 | Morgan Fong | GENERAL COUNSEL & SECRETARY | Sell (open market) | 10.8K | $36.87 | $397.8K |
1–10 of 11
Page 1 / 2