Caterpillar Inc.CATEarnings & Financial Report
NYSE · Industrials · Construction Machinery & Heavy Transportation Equipment
Caterpillar Inc. is an American construction, mining, and other engineering equipment manufacturer. The company is the world's largest manufacturer of construction equipment. In 2018, Caterpillar was ranked number 73 on the Fortune 500 list and number 265 on the Global Fortune 500 list. Caterpillar stock is a component of the Dow Jones Industrial Average.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.50% | 48.4M | — | 2024-02-13 |
| STATE STREET CORPORATION | 7.41% | 149.1M | — | 2024-01-30 |
| BlackRock, Inc. | 6.60% | 33.5M | — | 2024-02-12 |
| OF ABOVE PERSONS | 3.70% | 17.8M | ▼ -2.10pp | 2024-11-13 |
Insider Transactions
Net 90d: −$3.53M · buys $0 / sells $3.53MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-05 | Creed Joseph E | Chief Executive Officer | Sell (open market) | 420 | $717.01 | $301.1K |
| 2026-03-05 | Creed Joseph E | Chief Executive Officer | Sell (open market) | 800 | $718.44 | $574.8K |
| 2026-03-05 | Creed Joseph E | Chief Executive Officer | Sell (open market) | 585 | $719.39 | $420.8K |
| 2026-03-05 | Creed Joseph E | Chief Executive Officer | Sell (open market) | 575 | $720.10 | $414.1K |
| 2026-03-05 | Creed Joseph E | Chief Executive Officer | Sell (open market) | 120 | $721.00 | $86.5K |
| 2026-03-02 | Shurman Rodney Michael | Group President | Grant | 1.3K | $0.00 | $0 |
| 2026-03-02 | Schaupp William E | Chief Accounting Officer | Grant | 102 | $0.00 | $0 |
| 2026-03-02 | Pambianchi Christine M | Chief Human Resources Officer | Grant | 1.2K | $0.00 | $0 |
| 2026-03-02 | Derek Owens | CLO & General Counsel | Grant | 1.4K | $0.00 | $0 |
| 2026-03-02 | Jason Kaiser | Group President | Grant | 1.6K | $0.00 | $0 |
1–10 of 16
Page 1 / 2