CODEXIS, INC.CDXSEarnings & Financial Report
Nasdaq · Health Care · Industrial Organic Chemicals
Codexis, Inc. is a protein engineering company that develops enzymes for pharmaceutical, food and medical applications.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 10.61% | 7.5M | ▲ +5.59pp | 2024-09-18 |
| BlackRock, Inc. | 10.30% | 7.2M | ▼ -0.10pp | 2024-01-24 |
| Casdin Capital, LLC | 9.90% | 8.1M | — | 2024-09-26 |
| Nantahala | 6.60% | 4.6M | — | 2024-02-14 |
| FMR LLC | 6.25% | 4.4M | — | 2024-02-09 |
| The Vanguard Group | 5.91% | 4.1M | — | 2024-02-13 |
Insider Transactions
Net 90d: −$19.9K · buys $0 / sells $19.9KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-24 | Stefan Lutz | Chief Scientific Officer | Sell (open market) | 5.9K | $1.13 | $6.6K |
| 2026-02-06 | MOORE ALISON | President and CEO | Sell (open market) | 3.8K | $1.31 | $5.0K |
| 2026-02-06 | Stefan Lutz | Chief Scientific Officer | Sell (open market) | 2.5K | $1.31 | $3.3K |
| 2026-02-06 | Georgia Erbez | See Remarks | Sell (open market) | 3.8K | $1.31 | $5.0K |
1–4 of 4