Constellation EnergyCEGEarnings & Financial Report
Nasdaq · Utilities · Electric Utilities
Constellation Energy Corporation is an American energy company headquartered in Baltimore, Maryland. The company provides electric power, natural gas, and energy management services. It has approximately two million customers across the continental United States.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 11.48% | 36.7M | — | 2024-02-13 |
| OF ABOVE PERSONS | 8.90% | 28.5M | — | 2024-02-09 |
| BlackRock, Inc. | 7.10% | 22.6M | — | 2024-01-26 |
| FMR LLC | 6.27% | 20.0M | — | 2024-02-09 |
| STATE STREET CORPORATION | 5.57% | 21.0K | — | 2024-01-30 |
| T. ROWE PRICE ASSOCIATES, INC. | 2.40% | 7.5M | ▼ -3.70pp | 2024-11-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-01 | Michael Koehler | EVP & Chief Admin Officer | Option exercise | 19.4K | — | — |
1–1 of 1