CENTRAL GARDEN & PET COCENTEarnings & Financial Report
Nasdaq · Consumer Discretionary · Wholesale-Miscellaneous Nondurable Goods
Central Garden & Pet Co is a leading U.S.-headquartered supplier of pet supplies and garden products. Its portfolio includes pet food, treats, grooming tools, lawn care items, gardening accessories and pest control solutions, serving retail partners like mass merchants, independent pet stores and garden centers across North America with multiple well-known consumer brands in its two core segments.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 15.80% | 8.7M | flat | 2024-11-08 |
| The Vanguard Group | 12.17% | 1.3M | flat | 2024-11-12 |
| Allspring Global Investments Holdings, LLC | 8.67% | 960.7K | — | 2024-01-12 |
| OF ABOVE PERSONS | 7.00% | 773.6K | — | 2024-02-09 |
| NOS. OF ABOVE PERSONS | 6.71% | 2.8K | — | 2024-02-06 |
Insider Transactions
Net 90d: −$481.5K · buys $0 / sells $481.5KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-25 | BROWN WILLIAM E | Chairman | Gift | 2.0K | $0.00 | $0 |
| 2026-03-13 | Kay Schwichtenberg | Director | Grant | 3.7K | $0.00 | $0 |
| 2026-02-19 | John Ranelli | Director | Sell (open market) | 3.7K | $34.50 | $126.5K |
| 2026-02-17 | Hanson John Edward | President, Pet Consumer Prod | Sell (open market) | 5.0K | $34.75 | $173.8K |
| 2026-02-13 | PENNINGTON BROOKS III | Director | Gift | 2.0K | $0.00 | $0 |
| 2026-02-11 | John Ranelli | Director | Grant | 3.6K | $0.00 | $0 |
| 2026-02-11 | PENNINGTON BROOKS III | Director | Grant | 3.6K | $0.00 | $0 |
| 2026-02-11 | METZ CHRISTOPHER T | Director | Grant | 3.6K | $0.00 | $0 |
| 2026-02-11 | Patel Apur Rohit | Chief Legal Officer | Grant | 7.8K | $0.00 | $0 |
| 2026-02-11 | Smith Bradley G. | Chief Financial Officer | Grant | 7.8K | $0.00 | $0 |
1–10 of 29
Page 1 / 3