ComcastCMCSAEarnings & Financial Report
Nasdaq · Communication Services · Cable & Satellite
Comcast Corporation, formerly known as Comcast Holdings, is an American multinational mass media, telecommunications, and entertainment conglomerate. Comcast’s corporate headquarters is at the Comcast Center in Philadelphia, while NBCUniversal, Comcast’s New York operations and other major Comcast assets is headquartered at 30 Rockefeller Plaza in Midtown Manhattan in New York City. The company was ranked 51st in the Forbes Global 2000 in 2023.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.41% | 378.0M | — | 2024-02-13 |
| BlackRock, Inc. | 7.40% | 298.2M | — | 2024-02-13 |
Insider Transactions
Net 90d: −$142.6K · buys $0 / sells $142.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-03 | Murdock Daniel C. | EVP & Chief Accounting Officer | Option exercise | 5.3K | $0.00 | $0 |
| 2026-03-31 | Baltimore Thomas J Jr | Director | Grant | 1.2K | $0.00 | $0 |
| 2026-03-31 | Brady Louise F. | Director | Grant | 1.2K | $0.00 | $0 |
| 2026-03-31 | Gordon Smith | Director | Grant | 1.2K | $0.00 | $0 |
| 2026-03-31 | BREEN EDWARD D | Director | Grant | 697 | $0.00 | $0 |
| 2026-03-31 | Honickman Jeffrey A | Director | Grant | 1.5K | $0.00 | $0 |
| 2026-03-17 | Jennifer Khoury | Chief Communications Officer | Option exercise | 10.9K | $28.38 | $308.4K |
| 2026-03-17 | BREEN EDWARD D | Director | Gift | 30.0K | $0.00 | $0 |
| 2026-03-05 | Jason Armstrong | CFO | Option exercise | 73.5K | $28.38 | $2.09M |
| 2026-03-05 | Jason Armstrong | CFO | Sell (open market) | 4.5K | $31.73 | $142.6K |
1–10 of 23
Page 1 / 3