Commerce.com, Inc.CMRCEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
SPS Commerce, Inc. is a technology and application software company based in the United States that provides cloud-based supply chain management software. The company's headquarters are located in Minneapolis, Minnesota, but it also has a US office in New Jersey, and international locations in Amsterdam, Beijing, Breukelen, Hong Kong, Kyiv, Melbourne, Montpellier, Sydney, and Toronto.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.76% | 9.7M | ▲ +2.29pp | 2024-02-13 |
| BlackRock, Inc. | 6.80% | 5.2M | — | 2024-01-26 |
| NOS. OF ABOVE PERSONS | 5.18% | 4.0M | ▲ +5.18pp | 2024-06-11 |
| Cadian Capital Management, LP | 4.80% | 3.7M | ▼ -5.10pp | 2024-11-13 |
| Wasatch Advisors LP | 2.90% | — | ▼ -2.20pp | 2024-11-13 |
Insider Transactions
Net 90d: +$294.1K · buys $294.1K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-03 | Daniel Lentz | CFO & COO | Grant | 236.4K | $0.00 | $0 |
| 2026-03-03 | Daniel Lentz | CFO & COO | Grant | 30.2K | $0.00 | $0 |
| 2026-03-03 | Hess Christopher Travis | Chief Exec Officer | Grant | 413.7K | $0.00 | $0 |
| 2026-03-03 | Hess Christopher Travis | Chief Exec Officer | Grant | 44.8K | $0.00 | $0 |
| 2026-03-03 | Cassidy Charles D | General Counsel and Secretary | Grant | 70.9K | $0.00 | $0 |
| 2026-03-03 | Cassidy Charles D | General Counsel and Secretary | Grant | 8.7K | $0.00 | $0 |
| 2026-03-03 | Ban Hubert S | Chief Accounting Officer | Grant | 30.7K | $0.00 | $0 |
| 2026-03-03 | Ban Hubert S | Chief Accounting Officer | Grant | 6.2K | $0.00 | $0 |
| 2026-02-25 | Satish Malhotra | Director | Grant | 3.7K | $0.00 | $0 |
| 2026-02-25 | Sarah Gilligan | Director | Grant | 3.7K | $0.00 | $0 |
1–10 of 13
Page 1 / 2