Core Scientific, Inc.CORZEarnings & Financial Report
Nasdaq · Financials · Finance Services
Core Scientific is a leading digital asset and high-performance computing infrastructure provider. It operates large energy-efficient data centers across North America, offering cryptocurrency mining services, colocation hosting for blockchain and AI clients, and custom high-performance computing solutions for enterprise tech segments.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Darin Feinstein | 9.40% | 18.8M | — | 2024-02-21 |
| Michael J. Levitt | 9.33% | 18.5M | — | 2024-02-20 |
| Matt Minnis | 8.45% | 16.8M | — | 2024-02-20 |
| BlackRock, Inc. | 6.00% | 15.5M | flat | 2024-11-08 |
| Beryl Capital Management LLC | 6.00% | 15.5M | — | 2024-08-19 |
| Tospring Technology Limited | 5.50% | 10.7M | — | 2024-02-02 |
| Ibex Investors LLC | 2.50% | 4.8M | — | 2024-02-01 |
| NOS. OF ABOVE PERSONS | 1.20% | 2.2M | ▲ +0.20pp | 2024-01-25 |
Insider Transactions
Net 90d: −$599.9K · buys $101.7K / sells $701.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-20 | DUCHENE TODD M | See remarks | Sell (open market) | 10.0K | $19.80 | $198.0K |
| 2026-04-13 | DUCHENE TODD M | See remarks | Sell (open market) | 9.6K | $18.61 | $178.7K |
| 2026-04-13 | DUCHENE TODD M | See remarks | Sell (open market) | 400 | $18.99 | $7.6K |
| 2026-04-06 | DUCHENE TODD M | See remarks | Sell (open market) | 10.0K | $16.49 | $164.9K |
| 2026-04-01 | DUCHENE TODD M | See remarks | Sell (open market) | 10.0K | $15.25 | $152.5K |
| 2026-03-31 | DUCHENE TODD M | See remarks | Grant | 216.7K | $0.00 | $0 |
| 2026-03-31 | Sullivan Adam Taylor | Chief Executive Officer | Grant | 741.5K | $0.00 | $0 |
| 2026-03-09 | Weiss Eric Stanton | Director | Buy (open market) | 7.0K | $14.53 | $101.7K |
| 2026-02-04 | Jordan Levy | Director | Grant | 18.6K | $0.00 | $0 |
| 2026-02-04 | Booth Jeffrey David | Director | Grant | 18.6K | $0.00 | $0 |
1–10 of 13
Page 1 / 2