CARTERS INCCRIEarnings & Financial Report
NYSE · Consumer Discretionary · Apparel & Other Finishd Prods of Fabrics & Similar Matl
Carter's, Inc. is a major American designer and marketer of children's apparel. It was founded in 1865 by William Carter.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 10.30% | 3.8M | ▲ +10.30pp | 2024-06-07 |
| The Vanguard Group | 10.01% | 3.7M | ▲ +0.27pp | 2024-06-10 |
| BlackRock, Inc. | 8.60% | 3.2M | — | 2024-01-25 |
| LOUIS S. SHAPIRO, SHAPIRO CAPITAL MANAGEMENT LLC | 6.50% | 2.4M | ▲ +1.80pp | 2024-02-16 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-27 | Hali Borenstein | Director | Grant | 13.268 | $0.00 | $0 |
| 2026-03-27 | Jevin Eagle | Director | Grant | 13.268 | $0.00 | $0 |
| 2026-03-02 | Antonio Robinson | Chf Admin & Comp Ofc Corp Sec | Disposition | 2.3K | $0.00 | $0 |
| 2026-03-02 | Antonio Robinson | Chf Admin & Comp Ofc Corp Sec | Grant | 7.4K | $0.00 | $0 |
| 2026-03-02 | Antonio Robinson | Chf Admin & Comp Ofc Corp Sec | Grant | 5.7K | $0.00 | $0 |
| 2026-03-02 | Antonio Robinson | Chf Admin & Comp Ofc Corp Sec | Grant | 11.2K | $0.00 | $0 |
| 2026-03-02 | Palladini Douglas C | CEO & President | Grant | 62.9K | $0.00 | $0 |
| 2026-03-02 | Palladini Douglas C | CEO & President | Grant | 94.4K | $0.00 | $0 |
| 2026-03-02 | D'Emilio Julie | Chief Sales Officer | Disposition | 3.4K | $0.00 | $0 |
| 2026-03-02 | D'Emilio Julie | Chief Sales Officer | Grant | 7.4K | $0.00 | $0 |
1–10 of 25
Page 1 / 3