CVS HealthCVSEarnings & Financial Report
NYSE · Health Care · Health Care Services
CVS Health Corporation is an American multinational healthcare company that owns CVS Pharmacy, a retail pharmacy chain; CVS Caremark, a pharmacy benefits manager; and Aetna, a health insurance provider, among many other brands. The company is the world's second largest healthcare company, behind UnitedHealth Group. In 2023, the company was ranked 64th in the Forbes Global 2000. CVS started in Lowell, Massachusetts by brothers Stanley and Sidney Goldstein and their partner Ralph Hoagland.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.14% | 117.7M | — | 2024-02-13 |
| BlackRock, Inc. | 8.30% | 104.6M | ▲ +1.50pp | 2024-10-24 |
| S.S. OR | 5.00% | 63.0M | — | 2024-11-13 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-31 | Khichi Samrat S. | EVP, CPO and General Counsel | Grant | 12.5K | $71.82 | $900.0K |
| 2026-03-31 | Shah Prem S | EVP and Group President | Grant | 25.1K | $71.82 | $1.80M |
| 2026-03-31 | Joyner J. David | President, CEO and Chair | Grant | 86.3K | $71.82 | $6.20M |
| 2026-03-31 | Brian Newman | EVP, Chief Financial Officer | Grant | 19.5K | $71.82 | $1.40M |
| 2026-03-31 | Tilak Mandadi | EVP, Chief Exp & Tech Officer | Grant | 22.3K | $71.82 | $1.60M |
| 2026-03-31 | Nelson Steven H | EVP and President, Aetna | Grant | 22.3K | $71.82 | $1.60M |
| 2026-03-31 | CAPOZZI HEIDI B | EVP and Chief People Officer | Grant | 10.0K | $71.82 | $720.0K |
| 2026-03-31 | Compton-Phillips Amy | EVP, Chief Medical Officer | Grant | 5.6K | $71.82 | $400.0K |
| 2026-03-31 | Clark James David | SVP, Cont & Chief Acct Officer | Grant | 11.1K | $71.82 | $799.9K |
| 2026-03-19 | Gallina John E | Director | Grant | 582 | $71.86 | $41.8K |
1–10 of 10