DONALDSON Co INCDCIEarnings & Financial Report
NYSE · Industrials · Industrial & Commercial Fans & Blowers & Air Purifing Equip
Donaldson Company, Inc. is a filtration company engaged in the production and marketing of filtration products used in a variety of industry sectors, including commercial/industrial, aerospace, chemical, alternative energy (windmills), food & beverage, and pharmaceuticals. Also the company's research division, located in Minneapolis, Minn., participated in defense-related projects for various military applications.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 10.73% | 12.9M | — | 2024-02-13 |
| BlackRock, Inc. | 9.10% | 11.0M | — | 2024-01-24 |
| and | 5.04% | 6.1M | — | 2024-02-12 |
| STATE STREET CORPORATION | 4.64% | 257.7M | — | 2024-01-25 |
Insider Transactions
Net 90d: −$3.52M · buys $0 / sells $3.52MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-14 | James Owens | Director | Option exercise | 7.2K | $42.26 | $302.3K |
| 2026-04-14 | James Owens | Director | Sell (open market) | 7.2K | $89.21 | $638.1K |
| 2026-04-14 | James Owens | Director | Option exercise | 6.6K | $48.96 | $323.1K |
| 2026-04-14 | James Owens | Director | Sell (open market) | 6.6K | $89.21 | $588.8K |
| 2026-04-13 | James Owens | Director | Option exercise | 5.9K | $42.26 | $250.2K |
| 2026-04-13 | James Owens | Director | Sell (open market) | 5.9K | $89.02 | $527.1K |
| 2026-04-10 | James Owens | Director | Option exercise | 126 | $42.26 | $5.3K |
| 2026-04-10 | James Owens | Director | Sell (open market) | 126 | $88.82 | $11.2K |
| 2026-04-03 | James Owens | Director | Grant | 279 | $85.23 | $23.8K |
| 2026-04-03 | Rautio Trudy A. | Director | Grant | 349 | $85.23 | $29.7K |
1–10 of 16
Page 1 / 2