Dorman Products, Inc.DORMEarnings & Financial Report
Nasdaq · Industrials · Motor Vehicle Parts & Accessories
Dorman Products is an American manufacturer of aftermarket automotive products in the United States. The company was founded in 1918. The company trades on the NASDAQ under the ticker DORM. The company is headquartered in Colmar, Pennsylvania.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 13.40% | 4.2M | — | 2024-01-23 |
| The Vanguard Group | 9.50% | 3.0M | — | 2024-02-13 |
| Marc H. Berman | 5.84% | 1.8M | ▼ -0.16pp | 2024-06-20 |
Insider Transactions
Net 90d: −$97.6K · buys $0 / sells $97.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-12 | Long Donna M. | SVP, CIO | Sell (open market) | 318 | $102.19 | $32.5K |
| 2026-03-12 | Long Donna M. | SVP, CIO | Sell (open market) | 394 | $103.21 | $40.7K |
| 2026-03-12 | Long Donna M. | SVP, CIO | Sell (open market) | 235 | $104.03 | $24.4K |
| 2026-03-02 | Porter Nathan J | SVP, Chief Operations Officer | Grant | 3.7K | $115.93 | $425.0K |
| 2026-03-02 | Steven Bashir | President, Heavy Duty | Grant | 1.3K | $115.93 | $149.9K |
| 2026-03-02 | Bowen Gregory C. | VP, Chief Accounting Officer | Grant | 646 | $115.93 | $74.9K |
| 2026-03-02 | Scott Leff | SVP, CHRO | Grant | 3.2K | $115.93 | $374.9K |
| 2026-03-02 | Rayfield Charles W | SVP, CFO , Treasurer | Grant | 2.6K | $115.93 | $299.9K |
| 2026-03-02 | Eric Luftig | President, Light Duty | Grant | 4.3K | $115.93 | $499.9K |
| 2026-03-02 | Kathleen Pacheco | President, Specialty Vehicle | Grant | 1.7K | $115.93 | $200.0K |
1–10 of 19
Page 1 / 2