PRECISION BIOSCIENCES INCDTILEarnings & Financial Report
Nasdaq · biotechnology industry
Precision BioSciences, Inc. is a publicly traded American clinical stage gene editing company headquartered in Durham, North Carolina. Founded in 2006, Precision is focused on developing both in vivo and ex vivo gene editing therapies using its proprietary "ARCUS" genome editing platform.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| S.S. OR | 9.70% | 702.1K | ▲ +1.70pp | 2024-11-14 |
| NOS. of Above Persons | 8.60% | 623.3K | ▲ +3.40pp | 2024-11-14 |
| Aquilo Capital, L.P. | 7.10% | 466.8K | — | 2024-03-18 |
| Perceptive Advisors LLC | 5.90% | 426.3K | ▼ -2.00pp | 2024-11-14 |
| Highbridge Capital Management, LLC | 5.30% | 406.3K | — | 2024-11-14 |
| OF ABOVE PERSONS | 4.20% | 5.1M | — | 2024-02-09 |
| Great Point Partners, LLC | 0.00% | 120.9M | — | 2024-02-14 |
Insider Transactions
Net 90d: −$148.1K · buys $0 / sells $148.1KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-18 | Dario Scimeca | General Counsel and Secretary | Sell (open market) | 4.9K | $3.84 | $18.9K |
| 2026-02-18 | SMITH J. JEFFERSON | Chief Research Officer | Sell (open market) | 4.9K | $3.84 | $18.9K |
| 2026-02-18 | Kelly John Alexander | Chief Financial Officer | Sell (open market) | 8.1K | $3.84 | $31.3K |
| 2026-02-18 | Michael Amoroso | President and CEO | Sell (open market) | 20.6K | $3.84 | $78.9K |
| 2026-02-17 | Dario Scimeca | General Counsel and Secretary | Option exercise | 16.7K | $0.00 | $0 |
| 2026-02-17 | SMITH J. JEFFERSON | Chief Research Officer | Option exercise | 16.7K | $0.00 | $0 |
| 2026-02-17 | Kelly John Alexander | Chief Financial Officer | Option exercise | 27.6K | $0.00 | $0 |
| 2026-02-17 | Michael Amoroso | President and CEO | Option exercise | 67.8K | $0.00 | $0 |
1–8 of 8