BRINKER INTERNATIONAL, INCEATEarnings & Financial Report
NYSE · Consumer Discretionary · Retail-Eating Places
Brinker International, Inc. is an American multinational hospitality industry company that owns Chili's and Maggiano's Little Italy restaurant chains. Founded in 1975 and based in Dallas, Texas, Brinker currently owns, operates, or franchises 1,672 restaurants under the names Chili's Grill & Bar and Maggiano's Little Italy worldwide.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 15.90% | 7.0M | — | 2024-01-22 |
| The Vanguard Group | 12.22% | 5.4M | — | 2024-02-13 |
| FMR LLC | 7.86% | 3.5M | ▼ -1.27pp | 2024-11-12 |
| THE GOLDMAN SACHS GROUP, INC. | 5.10% | 2.3M | — | 2024-11-04 |
| Franklin Mutual Advisers, LLC | 3.40% | 1.5M | — | 2024-01-30 |
| Holocene Advisors, LP | 1.55% | 696.7K | ▼ -4.59pp | 2024-11-14 |
Insider Transactions
Net 90d: −$16.60M · buys $0 / sells $16.60MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-12 | JOHNSON TIMOTHY A | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | Allen Frances L. | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | EDELMAN HARRIET | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | Liberio Frank D | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | Davis Cindy L | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | GILES WILLIAM T | Director | Grant | 442 | $0.00 | $0 |
| 2026-02-12 | DePinto Joseph Michael | Director | Grant | 661 | $0.00 | $0 |
| 2026-02-12 | Ramona Hood | Director | Grant | 238 | $0.00 | $0 |
| 2026-02-12 | Katzman James C | Director | Grant | 415 | $0.00 | $0 |
| 2026-02-11 | Katzman James C | Director | Sell (open market) | 447 | $164.19 | $73.4K |
1–10 of 21
Page 1 / 3