Emerson ElectricEMREarnings & Financial Report
NYSE · Industrials · Electrical Components & Equipment
Emerson Electric Co. is an American multinational corporation headquartered in St. Louis, Missouri. The Fortune 500 company delivers a range of engineering services, manufactures industrial automation equipment, climate control systems, and precision measurement instruments, and provides software engineering for industrial, commercial, and consumer markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.16% | 52.2M | — | 2024-02-13 |
| BlackRock, Inc. | 6.50% | 37.1M | — | 2024-01-29 |
Insider Transactions
Net 90d: −$2.56M · buys $0 / sells $2.56MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-10 | Karsanbhai Surendralal Lanca | President & CEO | Sell (open market) | 5.7K | $142.32 | $811.2K |
| 2026-03-09 | Krishnan Ram R. | Executive Vice Pres & COO | Gift | 6.7K | — | — |
| 2026-03-09 | Krishnan Ram R. | Executive Vice Pres & COO | Gift | 6.7K | — | — |
| 2026-02-10 | LEVATICH MATTHEW S | Director | Sell (open market) | 1.5K | $162.16 | $239.3K |
| 2026-02-09 | Piazza Nicholas J. | Senior VP & CPO | Sell (open market) | 6.7K | $159.07 | $1.07M |
| 2026-02-05 | BLINN MARK A | Director | Sell (open market) | 1.4K | $152.44 | $213.4K |
| 2026-02-05 | BLINN MARK A | Director | Sell (open market) | 1.5K | $152.79 | $225.5K |
| 2026-02-05 | Karsanbhai Surendralal Lanca | President & CEO | Gift | 5.6K | — | — |
| 2026-02-05 | Karsanbhai Surendralal Lanca | President & CEO | Gift | 5.6K | — | — |
| 2026-02-03 | BUTLER CALVIN JR | Director | Grant | 1.3K | — | — |
1–10 of 18
Page 1 / 2