ESPEY MFG & ELECTRONICS CORPESPEarnings & Financial Report
NYSE · Information Technology · Electronic Components, NEC
ESPEY MFG & ELECTRONICS CORP is a US-based manufacturer specializing in high-reliability power supplies, power conversion systems and specialized electronic components. It serves aerospace, defense, industrial and transportation sectors, delivering custom solutions for harsh environments to OEMs and government contractors across North America and select global markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 25.00% | 674.4K | — | 2024-02-05 |
| Stanley | 7.75% | 211.7K | — | 2024-07-16 |
Insider Transactions
Net 90d: −$770.2K · buys $0 / sells $770.2KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-02 | HELMETAG CARL | Director | Option exercise | 1.6K | $26.25 | $42.0K |
| 2026-02-23 | WOOL MICHAEL W | Director | Option exercise | 1.8K | $27.21 | $50.1K |
| 2026-02-19 | WOOL MICHAEL W | Director | Sell (open market) | 1.0K | $57.90 | $57.9K |
| 2026-02-18 | CORR PAUL J | Director | Option exercise | 2.4K | $21.75 | $52.2K |
| 2026-02-18 | CORR PAUL J | Director | Option exercise | 2.2K | $27.21 | $61.0K |
| 2026-02-18 | CORR PAUL J | Director | Sell (open market) | 100 | $59.43 | $5.9K |
| 2026-02-18 | CORR PAUL J | Director | Sell (open market) | 100 | $58.54 | $5.9K |
| 2026-02-18 | CORR PAUL J | Director | Sell (open market) | 200 | $58.35 | $11.7K |
| 2026-02-18 | CORR PAUL J | Director | Sell (open market) | 100 | $58.46 | $5.8K |
| 2026-02-18 | CORR PAUL J | Director | Sell (open market) | 142 | $58.84 | $8.4K |
1–10 of 52
Page 1 / 6