EntergyETREarnings & Financial Report
NYSE · Utilities · Electric Utilities
Entergy Corporation is an American energy company engaged in electric power production and retail distribution operations in the Deep South of the United States. Entergy is headquartered in New Orleans, Louisiana, and generates and distributes electric power to three million customers in Arkansas, Louisiana, Mississippi and Texas. Entergy has approximately 24,000 megawatts of electric generating capacity, annual revenues of $11 billion and employs more than 12,000 people.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.29% | 26.0M | — | 2024-02-13 |
| BlackRock, Inc. | 9.80% | 20.9M | flat | 2024-11-12 |
| STATE STREET CORPORATION | 5.92% | 29.4K | — | 2024-01-29 |
| OF ABOVE PERSONS | 1.40% | 2.9M | — | 2024-02-09 |
Insider Transactions
Net 90d: −$1.61M · buys $0 / sells $1.61MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-02 | FREDERICKSON PHILIP L | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | LEVENICK STUART L | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | Hyland M Elise | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | VIAMONTES ELIECER | Insider | Gift | 80 | $0.00 | $0 |
| 2026-03-02 | Ropp Ralph Lewis | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | PUCKETT KAREN A | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | BLACK JOHN H. | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | CALDWELL JAMES FRANK JR | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | ADAMS GINA F. | Director | Grant | 217 | $0.00 | $0 |
| 2026-03-02 | Ellis Brian W | Director | Grant | 217 | $0.00 | $0 |
1–10 of 14
Page 1 / 2