Expedia GroupEXPEEarnings & Financial Report
Expedia Inc. is an online travel agency owned by Expedia Group, based in Seattle. The website and mobile app can be used to book airline tickets, hotel reservations, car rentals, cruise ships, activities and vacation rentals. Expedia.com was launched on October 22, 1996 by Microsoft.
Revenue
$3.5B
Gross Profit
N/A
Operating Profit
$420.0M
Net Profit
$205.0M
Gross Margin
N/A
Operating Margin
11.8%
Net Margin
5.8%
YoY Growth
11.4%
EPS
$1.56
Expedia Group Q4 FY2025 Financial Summary
Expedia Group reported revenue of $3.5B (up 11.4% YoY) for Q4 FY2025, with a net profit of $205.0M (down 31.4% YoY) (5.8% margin).
Key Financial Metrics
| Total Revenue | $3.5B |
|---|---|
| Net Profit | $205.0M |
| Gross Margin | N/A |
| Operating Margin | 11.8% |
| Report Period | Q4 FY2025 |
Revenue Breakdown
Expedia Group Q4 FY2025 revenue of $3.5B breaks down across 5 segments, led by Lodging at $2.8B (79.5% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Lodging | $2.8B | 79.5% |
| Other Services | $329.0M | 9.3% |
| Other | $208.0M | 5.9% |
| Trivago | $97.0M | 2.7% |
| Air | $94.0M | 2.7% |
Expedia Group Revenue by Segment — Quarterly Trend
Expedia Group revenue by segment across the last 4 reported quarters, showing how each business line (such as Lodging and Other Services) has evolved quarter over quarter.
| Segment | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|
| Lodging | — | $2.8B | $3.6B | $3.0B |
| Other Services | — | $329.0M | $376.0M | $361.0M |
| Other | — | $208.0M | — | — |
| Trivago | — | $97.0M | — | — |
| Air | — | $94.0M | $101.0M | $105.0M |
Expedia Group Annual Revenue by Year
Expedia Group annual revenue history includes year-by-year totals (for example, 2025 revenue was $14.7B).
| Year | Annual Revenue |
|---|---|
| 2025 | $14.7B |
| 2024 | $13.7B |
Expedia Group Quarterly Revenue & Net Profit History
Expedia Group results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q1 FY2026 | $3.5B | +18.7% | $205.0M | 5.8% |
| Q4 FY2025 | $3.5B | +11.4% | $205.0M | 5.8% |
| Q3 FY2025 | $4.4B | +8.7% | $959.0M | 21.7% |
| Q2 FY2025 | $3.8B | +6.4% | $330.0M | 8.7% |
| Q1 FY2025 | $3.0B | +3.4% | $-200.0M | -6.7% |
| Q4 FY2024 | $3.2B | +10.3% | $299.0M | 9.4% |
| Q3 FY2024 | $4.1B | +3.3% | $684.0M | 16.8% |
| Q2 FY2024 | $3.6B | +6.0% | $386.0M | 10.8% |
Income Statement
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.56B | $4.06B | $3.18B | $2.99B | $3.79B | $4.41B | $3.55B | $3.55B |
| YoY Growth | 6.0% | 3.3% | 10.3% | 3.4% | 6.4% | 8.7% | 11.4% | 18.7% |
Balance Sheet
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $25.89B | $23.41B | $22.39B | $26.11B | $26.98B | $25.11B | $24.45B | $24.45B |
| Liabilities | $25.00B | $22.08B | $20.83B | $25.04B | $26.14B | $23.77B | $23.17B | N/A |
| Equity | $889.0M | $1.32B | $1.56B | $1.07B | $836.0M | $1.34B | $1.28B | $1.28B |
Cash Flow
| Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Operating CF | $1.50B | $-1.49B | $198.0M | $2.95B | $1.12B | $-497.0M | $304.0M |